Unverified Database: Spring, 2000
This table reflects the results exactly
as participants have submitted them.
The accuracy of this data, such as units of measurement, etc., has not
been verified by the project leader.
| School Name | City | State or Province | Country | Latitude | Longitude | Average Minutes of Sunlight | Average Temperature (C) | E-Mail Address |
|---|---|---|---|---|---|---|---|---|
| Margaret Spellacy | Cleveland | Ohio | USA | 41.5 | -81.7 | 846.4 | 20.07 | jenkan01@mspellacy.cleveland.k12.oh.us |
| Arvida Middle School | Miami | Fl | USA | 25.76 | -80.2 | 791 minutes | 28.65 degrees celsius | RStanley@arvida.dade.k12.fl.us |
| Rachel Arngnammaktiq | Baker Lake | Nunavut | Canada | 64 | 96 | 120 Minutes | -3 degrees Celcius | reas6l@hotmail.com |
| Oak Ridge Elementary | Royal Oak | Michigan | USA | 42.5 | -83.2 | 850.6 | 18.3894 degrees Celcius | smf1orok@moa.net |
| Cedar Drive School | Colts Neck | NJ | USA | 40 | -74 | 841 Minutes | 21.3 degrees Celsius | capelli@edmail.com |
| Sweet Apple Elementary | Roswell | Georgia | USA | 34.5 | -84.2 | 817 | 24 | forti@fulton.k12.ga.us |
| West Belmar School | Wall | NJ | United States | 40.2 | 74 | 841 | 14.8 | dbuckley@wall.k12.nj.us |
| West Belmar Elementary | Wall | NJ | USA | 40.2 | -74 | 841 | 14.8 | dbuckley@wall.k12.nj.us |
| Mechanicsville Elementary | Mechanicsville | VA | USA | 37.3 | -77.2 | 830 minutes | 24.4 degrees Celsius | supshaw@hanover.k12.va.us |
| Blessed Trinity | Miami Springs | FL | USA | 25.8 | 80.2 | 790 Minutes | 26 degrees Celsuis | parcher@shadow.net |
| Blessed Trinity | Miami Springs | FL | USA | 25.8 | -80.2 | 790 Minutes | 26 degrees Celsius | parcher@shadow.net |
| Pennfield Central Elementary | Battle Creek | MI | USA | 42 | 84 | 770 Minutes | 16 degrees Celsius | penncentral_2000@yahoo.com |
| Lincoln Middle School | Passaic | NJ | USA | 40.8 | -74.1 | 841 Minutes | 20.5 degrees Celsius | mzorrocam@yahoo.com |
| Coudersport Jr/Sr. High School | Coudersport | PA | USA | 41.8 | -78.0 | 787 minutes | 21 degres Celsius | sciteach99@yahoo.com |
| EDISON MIDLE | MIAMI | FLORIDA | ||||||
| Maimi Edison Middle | Maimi | Florida | usa | ne | ns | 24 | 80 | bigmoneymitch@excite |
| Maimi Edison Middle | Maimi | fl | usa | ns | ne | 24 | 80 | bigmoneymitch@excite |
| Forked River School | Forked River | NJ | USA | 39.8 | -74.2 | 816 | 21 | Pnch05@cs.com |
| Albertus-Magnus-Gymnasium | Ettlingen | --- | GERMANY | 48.9 | 8.3 | 886 min | 17 degrees Celsius | klasse6c@amg.ka.bw.schule.de |
| North Plainfield Middle School | North Plainfield | New Jersey | U.S.A. | 40:37:16 | - 74:26:24 | 842.0 | 17.9 | deanne_d'armiento@nplainfield.org |
| B.H. Wood Elementary School | Plainville | MA | USA | 42:00:15 | -71:20:00 | 848 minutes | 20 degrees Celsius | rcgraham@massed.net |
| Luis Munoz Marin M.S. | Cleveland | OH | USA | 41.5 | -81.7 | 846 | 20.29 | janice.capezzuto@gte.net |
| McKinley Elementary | Cleveland | OH | USA | 41.28 | -81.37 | 848 minutes | 16 degrees Celsius | mck207s@yahoo.com |
| Lincoln Middle School | Passaic | NJ | USA | 40.86 | -74.13 | 842 minutes | 20 C | jerilynjentsch@yahoo.com |
| Lincoln Middle School | Passaic | NJ | USA | 40.86 | -74.13 | 841 Minutes | 20 Celsius | tmreilly98@yahoo.com |
| Shenandoah Middle School | Miami | Florida | USA | 25.75 | 80.24 | 790.8 | 23.8 | elmachado@yahoo.com |
| test0701 | test0701 | test0701 | test0701 | test0701 | test0701 | test0701 | test0701 | test0701 |
| ciese test 7/11/00 | test | test | test | 42 | 74 | 500 | 23 | mmckay@stevens-tech.edu |
| Project Home Page |
Copyright © 1998, 1999, 2000 Stevens Institute of Technology, Center for Improved Engineering and Science Education (CIESE), All Rights Reserved