| Registration Database - Spring 2001 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| School Name | District | City | State | Country | Phone | Grade level | Subject | Number | Mac | Windows | |
| CIESE | Project Leader | Hoboken | NJ | USA | 201-216-5045 | jkoen@stevens-tech.edu | --- | Science/Math | 1 | No | Yes |
| Dr. Michael Conti School | Jersey City Public School | Jersey City | NJ | USA | jc05gr4@jcboe.org | 4 | Math, Science, Social Studies, Language Arts and Ed. Tech | 60 | No | Yes | |
| Sunset School | Cartwright | Phoenix | AZ | USA | 623-691-2605 | amelton2000@yahoo.com | 5 | All | 29 | Yes | No |
| Central Kings Rural High School | Annapolis Valley Regional School Board | Cambridge | Nova Scotia | Canada | 902-538-4711 | SWohlmuth@excite.ca | 12 | Geography | 35 | Yes | No |
| Cub Scout Wolf Den | Pomona | CA | USA | VLGeiger@aol.com | 2 | Science | 9 | No | Yes | ||
| North Arlington Middle School | North Arlington | North Arlington | NJ | USA | drratio@hotmail.com | 8 | Science | 115 | No | Yes | |
| Monroe Elementary | Everett | Everett | WA | USA | 425-338-5140 | judith_husker@everett.wednet.edu | 5 | everything | 26 | Yes | No |
| Buckhannon-Upshur Middle School | Upshur County | Buckhannon | WV | USA | dkpettit3@hotmail.com | 7 | science | 142 | No | Yes | |
| S. J. Davis Middle School | San Antonio Independent School District | San Antonio | TX | USA | 210-662-8184 | jrwesleydrew@netzero.net | 8 | Science | 60 | No | Yes |
| Gold Creek School | Canberra | ACT | Australia | +61 2 62051816 | rdunlop@ozemail.com.au | 8 | Science | 125 | Yes | Yes | |
| Harrington Park | Harrington Park | Harrington Park | NJ | USA | lepore@nvnet.org | 6-8 | science | 120 | No | Yes | |
| Beers Street Middle School | Hazlet Township | Hazlet | NJ | USA | cslawsky@home.com | 8 | Science | 90 | No | Yes | |
| Nadaburg Elementary School | Nadaburg School District #81 | Wittmann | AZ | USA | lajcactus1@yahoo.com | 6 | science, math, language arts, social studies | 21 | No | Yes | |
| Arvida Middle School | Dade County | Miami | FL | USA | 305-385-7144 | rstanley@arvida.dade.k12.fl.us | 6 | Science | 140 | No | Yes |
| Nathan Hale Middle School | Cleveland Municipal Schools | Cleveland | OH | USA | Frankie31471@yahoo.com | 6th | Science | 28 | Yes | Yes | |
| Johnson Park School | Princeton Regional | Princeton | NJ | USA | 609-497-2820 | Donna_Eisenacher@monet.prs.k12.nj.us | 5 | math/ science | 50 | Yes | No |
| Cottonwood Elementary School | Cottonwood Oak Creek | Cottonwood | AZ | USA | thutchinson@cocsd.k12.az.us | 3 | Gifted | 4 | Yes | No | |
| Woodbridge Middle School | Woodbridge | Bridgeville | Delaware | USA | 302-337-0533 | michellec@wsd.k12.de.us | 7/8 | Science | 10 | Yes | No |
| Immaculate Conception | Ithaca City School District | Ithaca | NY | USA | 607-273-3865 | CAWIMMAC@clarityconnect .com | 4 | science/technology | 16 | Yes | No |
| South Street School | Newark Public Schools | Newark | NJ | USA | (973) 465-4986 | oceans44@yahoo.com | 2 | Science | 23 | No | Yes |
| Brown Elementary | Whitehouse ISD | Whitehouse | TX | USA | (903) 839-5610 | warrenm@whit.sprnet.org | 3rd | Computer | 22 | No | Yes |
| East Grand Rapids High School | East Grand Rapids | Grand Rapids | MI | USA | (616) 235-7555 | mbillman@egrps.org | 9 | Earth Science | 16 | No | Yes |
| Pueblo Del Sol Middle School | Isaac Elementary District No. 5 | Phoenix | AZ | USA | 602-484-4115 | lmnbooks@yahoo.com | 6, 7, & 8 | Computers | 200 | No | Yes |
| Bashaw School | Battle River Regional Division | Bahaw | Alberta | Canada | 17803723800 | llischynski@brrd.ab.ca | 4 | Science | 15 | No | Yes |
| Semley CEVA First School | Shaftesbury | Dorset | U.K. | semley@wilts.rmplc.co.uk | 3/4 | Science/Geography | 26 | No | Yes | ||
| Mennies | Vineland Public Schools | Vineland | NJ | USA | mbaniky@vineland.org | 4 | Science/math | 24 | No | Yes | |
| North Stratfield School | Fairfield | Fairfield | CT | USA | 203-255-8322 | vcnss@yahoo.com | 4 | science | 19 | Yes | No |
| Warren County Middle School | Warren County | Front Royal | VA | USA | 540-635-2194 | ksyeck@wcps.k12.va.us | 6-7 | Computer 7 | 17 | No | Yes |
| Thomas Jefferson | Cleveland | Cleveland | OH | USA | (216) 631-5962 | dschmidt711@yahoo.com | 6 | Science | 23 | No | Yes |
| Woodrow Wilson Jr High School | Council Bluffs Community Schools | Council Bluffs | IA | USA | 712-328-6476 | tgarland@council-bluffs.k12.ia.us | 7 | Science | 90 | No | Yes |
| Fuelling Homeschool | North Ridgeville | North Ridgeville | OH | USA | 440-353-1710 | KJFuelling@cs.com | 4-7 | Science, English | 8 | No | Yes |
| Valley View Elementary School | Glendale Unified School District | La Crescenta | CA | USA | 818-236-3771 | hwoodward@glendale.k12.ca.us | 4/5 | Science | 90 | Yes | No |
| Home School | Golden | CO | USA | 303 279 6376 | kellepreston@juno.com | 2,1 K | science | 3 | No | Yes | |
| Jane Edwards Community School | Charleston County Schools | Edisto Island | SC | USA | 843-869-2124 | jlbhirsch@msn.com | k | all subjects | 21 | No | Yes |
| Beeler Home School | Beeler Home School | Caldwell | TX | USA | rosebeeler@MyBizRate.com | 7 | Science/Meteorology | 1 | Yes | No | |
| Canty School | Chicago Public Schools | Chicago | IL | USA | 773-534-1238 | JCanty213@aol.com | 5 | Science | 24 | No | Yes |
| Carlton Hills School | Santee School District | Santee | CA | USA | 619-258-3435 | santeerunr@aol.com | 6 | 32 | Yes | No | |
| Mt. Pleasant Flexible Services | Henry | Mt Pleasant | -- | USA | 319-385-9980 | trail_leaders@yahoo.com | living skills | 10 | No | Yes | |
| Benjamin Franklin Middle School | Franklin County | Rocky Mount | VA | USA | (540) 483-5105 | dkrehbiel@frco.k12.va.us | 7 | Physical Education | 150 | No | Yes |
| Taipei American School | Taipei | Taiwan | tenebrinic@tas.edu.tw | 3 | 22 | No | Yes | ||||
| Toth Family Homeschool | Flowery Branch | GA | USA | 770-965-1275 | toth1212@aol.com | 2, 8 | All | 2 | No | Yes | |
| Gymnasia #399 | St.Petersburg | Russia | 7-812-1367711 | davidova@school399.spb.su | 8 | Geography | 19 | No | Yes | ||
| Smith Family Christian Academy | Springtown | TX | USA | smith4@ticnet.com | K-12 | All Subjects | 2 | No | Yes | ||
| Georgetown American School | Prashad nagar | Georgetown | Guyana | 592-226-0770 | zarinaib@hormail.com | 7-8 | Science | 12 | Yes | No | |
| Northern Hills Middle School | Forest Hills | Grand Rapids | MI | USA | tdufenda@fhps.k12.mi.us. | 7th | Science | 75 | No | Yes | |
| Tarpon Fundamental Elem. School | Pinellas County Schools | Tarpon Springs | FL | USA | (727) 934-5508 | lbarnette@hotmail.com | 2nd & 4th | Science | 51 | Yes | No |
| Somerset Junior High | Somerset | Somerset | MA | USA | gail_carey@yahoo.com | 6 | Science | 88 | Yes | No | |
| Bennett | Fargo | Fargo | ND | USA | 7014464000 | varriac@fargo.k12.nd.us | 4 | Science | 20 | Yes | No |
| Parley's Park Elementary | Park City School District | Park City | UT | USA | 435-645-5620 | dwalter@parkcity.k12.ut.us | 4 | science | 23 | Yes | No |
| Stephen Decatur Middle | Worcester County | Berlin | MD | USA | sugamamma087@aol.com | 8 | Science | 7 | No | Yes | |
| Owensboro Treatment Center | Daviess | Owensboro | KY | USA | bcarrico@daviess.k12.ky.us | 8 - 11 | Science & Social Studies | 10 | No | Yes | |
| Helen Keeling Elementary | Amphitheater Public Schools | Tucson | AZ | USA | (520)696-6940 | nbyrd@amphi.com | 4 | 27 | No | Yes | |
| West Elem. School | Coolidge Unifed Schools | Coolidge | AZ | USA | (520)723-2727 | brendakeeling_85222@lycos.com | second | Science/Lang. Arts | 23 | No | Yes |
| Gig Harbor Academy | Gig Harbor | WA | USA | (253)265-2150 | daylecrain@hotmail.com | 2 | Science/Math | 12 | No | Yes | |
| Teachers training center | North Israel | Shlomi | Israel | 972-53-798971 | ran@shlomi.org.il | 12-13 | Geography | 25 | No | No | |
| via Prenestina | Roma | Italy | Italy | bulabula@ciaoweb.it | Physics | 60 | No | Yes | |||
| Batesburg-Leesville Middle | Lexington 3 | Batesburg-Leesville | SC | USA | 803-532-3831 | jhayden@PBTComm.net | 6 | Science | 90 | No | Yes |
| Moorak Primary School | Mt Gambier | Mt Gambier South Australia | South Australia | Australia | 0887266261 | lokholm@moorakps.sa.edu.au | 2 and 3 | general | 22 | No | Yes |
| Kameyosek Elementary | Edmonton Public Schools | Edmonton | Alberta | Canada | 780-462-8724 | dfarrar@epsb.edmonton.ab.ca | 6 | Science/L.A. | 21 | No | Yes |
| J.E. Rhodes Elementary | Van ISD | Van | TX | USA | 903-963-8386 | wolfc@van.sprnet.org | K-2 | GT and Reading | 48 | No | Yes |
| Nuriootpa Primary School | Barossa Valley | Nuriootpa | South Australia | Australia | sjamieso@nurips.sa.edu.au | Year 2/3 | All subjects | 29 | No | Yes | |
| Tawas City Elementary | Tawas Area Schools | Tawas City | MI | USA | 517-984-2300 | dstoddard@tawas.net | 5 | Science | 10 | No | Yes |
| St. Paul Lutheran School | Thorndale | TX | USA | melchercindy@hotmail.com | 5-6 | Science | 13 | No | Yes | ||
| Monterey Heights | Lemon Grove | Lemon Grove | CA | USA | 619-593-6294 | fparks@lgsd.k12.ca.us | 2-3 | Multiple Subjects | 20 | No | Yes |
| Rebecca Grant | Kyabram | Victoria | Australia | rebeg@epals | 10 | 1 | Yes | No | |||
| Douglas Elementary School | Douglas | Douglas | MA | USA | 508-476-3332 ext.406 | famanyak@massed.net | 5 | Science | 20 | No | Yes |
| Colegio San Martin de Tours | Capital Federal | Buenos Aires | Buenos Aires | Argentina | 54-11-4807-1212 | ssackmann@smt.edu.ar | 5 | Science | 45 | Yes | No |
| Garrett Morgan School of Science | Cleveland | Cleveland | OH | USA | w=216-281-6188 | c_rassie@yahoo.com | 7 | Math | 24 | No | Yes |
| Liceo Sientifico Statale | Puglia | Bari | Puglia | Italy | 0805569016 | gviterbo@tin.it | 17 | 20 | No | Yes | |
| Cecil H. Parker Elementary School | Mount Vernon | Mount Vernon | NY | USA | 914-665-5040 | gcoverdale@prodigy.net | 5 | Common Branches | 60 | No | Yes |
| Potter Road School | Framingham | Framingham | MA | USA | 1-508-626-9141 | jansin@framingham.k12.ma.us | 4 | All | 29 | Yes | No |
| Heroes Memorial School | Eastern Townships | Cowansville | Quebec | Canada | (450) 263-1612 | highfieldj@etsb.qc.ca | 2 | general elementary | 21 | No | Yes |
| Montgomery High School | Sweetwater Union High School District | San Diego | CA | USA | (619)628-3007 | thacerro@yahoo.com | 9-11 | Physical Science/Special Ed. | 6 | No | Yes |
| Columbus Magnet School | CSD of New Rochelle | New Rochelle | NY | USA | 914-576-4238 | columbus5M@aol.com | 5 | All | 26 | Yes | Yes |
| Largs Bay Primary | Largs Bay | Adelaide | South Australia | Australia | sesha1@start.com.au | 4 | sun | 1 | No | Yes | |
| Thursday Island State School | Torres Strait | Thursday Island | Queensland | Australia | karen.boer@thurislass.qld.edu.au | 5-7 | rich tasks | 12 | No | Yes | |
| Heritage Christian Academy | El Paso | Texas | USA | 915-842-8021 | twylah@elp.rr.com | 3-6 | All | 3 | No | Yes | |
| Rathdowney state school | Logan/ Beaudesert | Brisbane | Queensland | Australia | jkche0@rathdownss.qld.edu.au | 6/7 | Science | 26 | No | Yes | |
| Marshall Road State School | Holland Park West | Brisbane | Queensland | Australia | 07 33493231 | laddley@powerup.com.au | 7 | 30 | No | Yes | |
| John J. Doyle | Porterville | Porterville | CA | USA | 559.782.7140 | hpilling@porterville.k12.ca.us | 5 | Multiple Subjects | 26 | Yes | No |
| Thomas Jefferson Middle | Cleveland Municipal | Cleveland | OH | USA | dreajones@hotmail.com | 6 | Science | 22 | No | Yes | |
| Delungra Public School | Armidale | Delungra | NSW | Australia | Sue.Belford@det.nsw.edu.au | 3-6 | General | 22 | No | Yes | |
| Dubois Middle School | Northeast Dubois School Corporation | Dubois | IN | USA | (812)678-2181 | mmauntel@nedubois.k12.in.us | 5 | Science | 24 | No | Yes |
| Elmwood Park Middle School | Elmwood Park | Elmwood Park | NJ | USA | 201-794-2823 | Ms.Maday@myschoolmail.com | 6 | Earth Science | 28 | No | Yes |
| Campbell Middle School | Campbell Union School District | Campbell | CA | USA | (408)341-7000 5216 | ctibbs@campbellusd.k12.ca.us | 7 | technology | 30 | Yes | No |
| Rieck Avenue Elementary School | Millville School District | Millville | NJ | USA | phayes@millville.org | 3 | All | 24 | Yes | No | |
| Ephphatha (homeschool) | Charleston | Charleston | SC | USA | (843)766-9754 | hadleykk@aol.com | 3 | Science | 1 | No | Yes |
| FH School | Smith | Tyler | TX | USA | dcbc96@yahoo.com | 4 | Science | 2 | No | Yes | |
| Star of the Sea College | Melbourne | Victoria | Australia | star@star.melb.catholic.edu.au | 8 | science | 26 | No | Yes | ||
| Boggabri Primary School | Tamworth | Boggabri | NSW | Australia | 02 67434526 | tonyjohnston_@mac.com | 5/6 | Science | 35 | Yes | No |
| Home | Johnson City | Johnson City | NY | USA | Turtlepaint@webtv.net | 3 | weather experiment | 1 | No | No | |
| Ridgewood Public School | Trillium Lakelands District School | Coboconk | Ontario | Canada | (705) 454-3351 | v.pethick@tldsb.on.ca | 2 | 23 | No | Yes | |
| Homeschool | Montrose | PA | USA | paspirin@yahoo.com | 6 | Science | 1 | No | Yes | ||
| Pembroke Intermediate School | Pembroke Central School | Corfu | NY | USA | 716-599-4531 | mpanek@gvboces.pembroke.k12.ny.us | 3 | Science and Social Studies | 18 | No | Yes |
| Edison Middle School | West Orange Public Schools | West Orange | NJ | USA | szaccaro@woboe.org | 8 | Earth Science | 144 | No | Yes | |
| St. Brigid's College | Lesmurdie | Perth | Western Australia | Australia | (08) 9291 8222 | mullerharry@stbrigids.wa.edu.au | 8 | Science/Mathematics | 64 | No | Yes |
| Anderson's Creek Primary | Warrandyte | Melbourne | Victoria | Australia | 98442757Mobile 0417425386 | curric@acreekps.vic.edu.au | 3-4 | Science | 130 | No | Yes |
| New Century School | www.newcenturyschool.com | Karachi | Sindh | Pakistan | 92-21-8125077 | teacher@newcenturyschool.com | 6-9 | Science-Math | 40 | No | Yes |
| Scarborough Middle School | Scarborough | Scarborough | ME | USA | dlibby@scarborough.k12.me.us | 6 | Science/Math | 20 | No | Yes | |
| Lockwood Middle School | 26 | Billings | MO | USA | 406-259-0154 | DethSithHell@hotmail.com | 8 | Computer | 1 | Yes | No |
| Scuola Media Fibonacci | Pisa | Pisa | Italy | 050580700 | fibosede@tin.it | 10 | science | 26 | No | Yes | |
| Nathan Hale Middle School | Cleveland | Cleveland | OH | USA | 216-641-4485 | mclark417@yahoo.com | 6th&7th | Science | 24 | No | Yes |
| Montgomery Academy | Newark Public Schools | Newark | NJ | USA | 973-733-8237 | lucywill46@yahoo.com | 9 | Physical Science | 15 | No | Yes |
| Santiago Hills Elementary School | Irvine Unified School District | Irvine | CA | USA | bhollada@iusd.k12.ca.us | 1-3 | Multiple subjects - elmentary | 20 | No | Yes | |
| Tuttle | Catawba | Maiden | NC | USA | Amy_Fier@catawba.k12.nc.us | 6 | Science | 25 | No | Yes | |
| Diocesan School for girls | Auckland | New Zealand | 64-9-5200221 | lmacdonald@diocesan.school.nz | 7 | science | 28 | No | Yes | ||
| L.D. Clay Elementary | Cobb County | Mableton | GA | USA | 770-732-5614 | swthymn2@aol.com | 4th | General Education | 20 | No | Yes |
| West Jessamine Middle | Jessamine | Nicholasville | KY | USA | 859-885-2244 | tblakeman@jessamine.k12.ky.us | 6 | Science | 30 | Yes | No |
| Lockwood Middle School | 2 | Billings | MO | USA | 2561114 | brittnea_likes_chas@hotmail.com | 8 | computer | 18 | Yes | No |
| Batavia Middle School | Batavia City Schools | Batavia | NY | USA | jhenry@bataviacsd.org | 7 | Science | 100 | No | Yes | |
| I.S. 174 The Eugene Maleska Intermediate School | 8 | Bronx | NY | USA | irvcrusoe.com@aol | 5 | all | 22 | Yes | Yes | |
| Woonsocket High School | Woonsocket | Woonsocket | RI | USA | 401-767-4700 | Jeanne1md@aol.com | 9 | Physical Science | 45 | No | Yes |
| Douglas MacArthur Year Round School | Cleveland Municipal School District | Cleveland | OH | USA | alisonpettit@yahoo.com | 5 | All | 18 | No | Yes | |
| Depaolo Middle School | Hartford | Southington | CT | 860-6283260ext274 | sportsdir2000@yahoo.com | 6-8 | Science | 15 | No | Yes | |
| Home School | Rocky Mount | Mo | USA | dona@usmo.com | K/1/2 | Science | 6 | No | Yes | ||
| Scuola Media Puecher - Colombo | Milano | Italia | colomboscuola@tiscalinet.it | Secondary School | 21 | No | Yes | ||||
| English School for Girls | Salwa | Kuwait City | Kuwait | Kuwait | j_lindsay02@yahoo.co.uk | 3 | Information Technology | 36 | No | Yes | |
| Beers Street Middle School | Hazlet Twnshp | Hazlet | NJ | USA | cslawsky@home.com | 8 | Science | 45 | No | Yes | |
| Livingston Junior High School | Livingston Independent School District | Livingston | TX | USA | 936-328-2227 | demiller@samlink.com | 7 | Science | 123 | Yes | Yes |
| Collins | Livingston | Livingston | NJ | USA | jdiegnan@livingston.org | 3 | Math/Science | 60 | Yes | Yes | |
| Thomson Estates Elem. | Cecil County | Elkton | MD | USA | (410)996-5080 | gginder@ccps.org | 5 | Math/Science | 48 | Yes | No |
| Lincoln School | Moravia | San Jose | Costa Rica | (506) 247-0800 | idiaz@ns.lincoln.ed.cr | 4-5 | Computer Enrichment | 20 | No | Yes | |
| Bellingham High School | Bellingham | Bellingham | Washington | Whatcom | 676 6575 7216 | brsmith@bham.wednet.edu | 9 | global science | 100 | No | Yes |
| Highland Upper Elementary | Highland Unit 5 | Highland | IL | USA | ghug@highland.madison.k12.il.us | 5 | all | 25 | Yes | No | |
| Highland Upper Elementary | Highland Unit 5 | highland | IL | USA | 618-654-2106 | skronk@highland.madison.k12.il.us | 5 | all | 15 | Yes | No |
| Alhambra Elementary | Highland Unit 5 | Alhambra | IL | Madison | 618-488-2200 | ldiesen@highland.madison.k12.il.us | 4 | All | 19 | Yes | No |
Copyright © 1999 - 2001 Stevens Institute of
Technology,
Center for Improved Engineering and Science Education, All Rights Reserved