| Fall 2001 - Registered Schools | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| School Name | District | City | State | Country | Phone | Grade level | Subject | Number | Mac | Windows | |
| CIESE (Project Leader) | Stevens Institute of Technology | Hoboken | NJ | USA | 201-216-5045 | jkoen@stevens-tech.edu | K-12 | Science | 1 | No | Yes |
| Riverside Elementary Magnet School | Franklin County Schools | Louisburg | NC | USA | 919-496-2600 | fowlerp@franklinco.k12.nc.us | 4 | All | 19 | No | Yes |
| Maurine Cain Middle School | Rockwall Independent School District | Rockwall | TX | USA | 972-772-1170 | dfisher987@aol.com | 7-8 | science | 300+ | No | Yes |
| Fairbanks Elementary School | Morenci School District | Morenci | AZ | USA | (520) 865-3501 | chutcheson@morenci.k12.az.us | 4 | all | 25 | No | Yes |
| Heritage Elementary | Chula Vista Elementary School District | Chula Vista | CA | USA | genevah@yahoo.com | 5 | science | 30 | No | Yes | |
| Watkins | DCPS | Washington | District of Columbia | USA | 1-202-547-8038 | marycatherinepf@yahoo.com | k-4 | library | No | Yes | |
| St. Mark's School | Dingley | Melbourne | Victoria | Australia | khirst@smkdngly.melb.catholic.edu.au | 3/4 | Math/Science | 30 | No | Yes | |
| Arcadia Valley Alternative School | Arcadia Valley R-2 | Ironton | MO | USA | 573-546-9700 | mooreesther@hotmail.com | 5-8 | Earth Science | 7 | No | Yes |
| Lafe Nelson | Safford | Safford | AZ | USA | kramirez@saffordusd.k12.az.us | 4 | All | 28 | No | Yes | |
| The Woodlands High School | Conroe Independent School District | The Woodlands | TX | USA | mdavies@conroe.isd.tenet.edu | 11-12 | Astronomy | 75 | No | Yes | |
| Ames Middle School | 299 | Chicago | IL | USA | (773)534-4970 | rbearak@aol.com | 6-8 | Science | 120 | No | Yes |
| Proviso East High School | 209 | Maywood | IL | USA | 708.344.7000 x 239 | lynhiggins@aol.com | 11-12 | Earth Science | 100 | No | Yes |
| Avonlea Academy | Homeschool | Newport News | VA | USA | ozmagoddess@home.com | P-7 | All | 4 | No | Yes | |
| squier family homeschool | Bristow | VA | USA | squiela@hotmail.com | 1st and 5th | temperature project | 2 | No | Yes | ||
| San Benito High School | San Benito C.I.S.D. | San Benito | TX | USA | 956-361-6500 | franko98@hotmail.com | 10-12 | Science | 30 | Yes | No |
| Serrano Intermediate | Saddleback Unified | Lake Forest | CA | USA | 949-586-3221 | smithkathy@svusd.k12.ca.us | 8 | 8th Grade Science | 120 | Yes | No |
| Blankner | Orange | Orlando | FL | USA | 407/245-1720, Ext. 495 | walkerj3@ocps.k12.fl.us | 3-5 | all curriculum areas | 13 | Yes | Yes |
| Rand Homeschool | Falls Church | VA | USA | 703-750-6654 | Randwin@aol.com | 6 | 1 | No | Yes | ||
| Gold Creek School | Nicholls | Canberra | ACT | Australia | +61 2 62051814 | rdunlop@ozemail.com.au | 8 | Science/Maths | 125 | Yes | Yes |
| EB1/CFA Trapouce | Cascais | Trajouce | Lisboa | Portugal | info@eb1-trajouce.rcts.pt | 1-4 | Environment | 20 | Yes | Yes | |
| Elgin Ave. | Grand Erie | Simcoe | Ontario | Canada | 519 426 4628 | davwilso@fc.gedsb.net | 5 | Integrated | 30 | No | Yes |
| Hickory Hills Elementary | Marietta City | Marietta | GA | USA | 770-429-3125 | klittlejohn@marietta-city.k12.ga.us | 4 | all | 18 | No | Yes |
| Woodrow Wilson Junior High School | Council Bluffs Community Schools | Council Bluffs | IA | USA | 712-328-6476 | tgarland@council-bluffs.k12.ia.us | 7-8 | Science | 100 | No | Yes |
| Parkside Elementary School | Bartholomew Consolidated School Corporation | Columbus | IN | USA | linders@bcsc.k12.in.us | 5 | All | 26 | No | Yes | |
| Milton High School | Fulton | Alpharetta | GA | USA | raym1@fulton.k12.ga.us | 9 | math | 90 | No | Yes | |
| West Elementary | Central R-3 | Park Hills | MO | USA | looney@central-ph.k12.mo.us | 4 | 24 | No | Yes | ||
| Frederick School | District 49 | Grayslake | IL | US | 847/543-5300 | Ducubed@aol.com | 6 | Science | 25 | Yes | No |
| Kippa-Ring State School | Murrumba | Redcliffe | Queensland | Australia | 07 3284 0899 | sevena@kippringss.qld.edu.au | 7 | SOSE | 30 | No | Yes |
| Pole Green Elementary School | Hanover County | Mechanicsville | VA | USA | 804-365-4700 | supshaw@hanover.k12.va.us | 3 | all subjects | 25 | No | Yes |
| Pinehurst | Auckland | New Zealand | kayeb@pinehurst.school.nz | Science | 40 | No | Yes | ||||
| Franklin Elementary | Farmington R-7 | Farmington | MO | USA | 573-701-1350 | ajohnson@knights.farmington.k12.mo.us | 4 | All | 24 | No | Yes |
| Blakely Elementary | Bainbridge Island | Bainbridge Island | WA | USA | mwilson@bainbridge.wednet.edu | 4 | 26 | No | Yes | ||
| West Jessamine Middle | Jessamine | Nicholasville | KY | USA | 859-885-2244 | tblakeman@jessamine.k12.ky.us | 6 | Science | 150 | Yes | No |
| Joseph A. DePaulo Middle School | Hartford | Southington | CT. | USA | 8606283260 EXT.294 | sportsdir2000@yahoo.com | 6-8 | science | 10 | No | Yes |
| Makati Science High School | District 1 | Makati City | Philippines | admar033113@hotmail.com | grade 9 | Chemistry | 5 | No | Yes | ||
| Douglas Elementary School | Douglas | Douglas | MA | USA | 508-476-3332 | famanyak@massed.net | 5 | all | 25 | No | Yes |
| Grant Community School | Salem/Keizer SD | Salem | OR | USA | jamsa_daniel@salkeiz.k12.or.us | 6 | Science | 50 | No | Yes | |
| Camden Street School | Newark Public School | Newark | NJ | USA | 973-733-7471 | camdenstreet@yahoo.com | 4 | Science/Geography | 80 | No | Yes |
| Crockett Elementary | Balsz | Phoenix | AZ | USA | (602)629-6677 | whewlett@yahoo | 6 | Science | 30 | Yes | No |
| New Groningen Elementary | Zeeland Public Schools | Zeeland | MI | USA | (616)662-5189 | pvankamp@zeeland.k12.mi.us | 4th | all | 21 | Yes | No |
| St. Louis Charter School | SLCS | St. Louis | MO | USA | 314-345-9600 | kbielenberg@hotmail.com | 4 | Science | 110 | No | Yes |
| Parkside Middle School | Wautoma Area Schools | Wautoma | Wisconsin | USA | 920-787-4577 | harveyl@wautoma.k12.wi.us | 8 | Earth Science | !50 | No | Yes |
| Morris K. Udall | Isaac | Phoenix | AZ | USA | FSaenz@isaaceld.k12.az.us | 6-8 | science | 15 | No | Yes | |
| Isaac Middle School | Isaac #5 | Phoenix | AZ | USA | (602)484-4713 ext10184 | rjuarez@isaaceld.k12.az.us | 6-8 | exploratory | 12 | No | Yes |
| Shahala Middle School | Evergreen | Vancouver | WA | USA | 360 604-3800 | sdrechsl@egreen.wednet.edu | 6th | math and science | 52 | No | Yes |
| Millbrook Junior High | Newark Grade School # 66 | Newark | IL | USA | 630-553-5435 | SDU2828@aol.com | 6-8 | Science | 75 | Yes | No |
| Peterson Elementary School | Region 1 | Chicago | IL | USA | 773-534-5070 | rachelnyquist@hotmail.com | 5/6 | All | 33 | No | Yes |
| Iles Elementary School | 186 | Springfield | IL | USA | bthompso@springfield.k12.il.us | 4 | science | 28 | Yes | No | |
| Wilson Elem. School | Teton Co. #1 | Wilson | WY | USA | debb@teton1.K12.wy.us | 4 | 34 | Yes | No | ||
| Cheltenham High School | cheltenham | Wyncote | PA | USA | 215 881 6400 | donna@swingconnections.com | 11-12 | environmental science | 60 | Yes | No |
| Father Marquette Middle School | Marquette Catholic Schools | Marquette | MI | USA | jberr@chartermi.net | 5 | Science | 44 | Yes | No | |
| Cedar Drive School | Colts Neck Township | Colts Neck | NJ | USA | (732) 462-1156 | runner1033@worldnet.att.net | 8 | SCIENCE | 115 | No | Yes |
| Isaac Middle School | Isaac School Dist. | Phoenix | AZ | USA | (602) 484-4718 | darrekh@yahoo.com | 7 | Science | 10 | No | Yes |
| A.B. Davis Middle School | Mount Vernon | Mount Vernon | NY | USA | 914-665-5121 | papd5461@optonline.net | 7th | Science | 125 | No | Yes |
| Kindree P.S. | Peel District | Mississauga | Ontario | CANADA | susan.gregson@peelsb.com | 5 | 100 | No | Yes | ||
| James Monroe | Everett | Everett | WA | USA | 425 338 5140 | judith_husker@everett.wednet.edu | 5 | 25 | Yes | Yes | |
| Cottonwood Elementary | Cottonwood Oak Creek SD | Cottonwood | AZ | USA | 928 634-2231 | thutchinson@cocsd.k12.az.us | 3 | gifted resource | 4 | Yes | No |
| Dr.J.P.Turner Middle School | Philadelphia | Philadelphia | Pennsylvania | USA | 215-471-2906 | pblairgreen@msn.com | 8 | Science/Math | 70 | No | Yes |
| Lowpoint-Washburn High School | Lowpoint-Washburn CUSD #21 | Washburn | IL | USA | adastra5@yahoo.com | 10-12 | Environmental Earth Science | 11 | No | Yes | |
| Puxico Junior/Senior High School | Puxico R-VIII Schools | Puxico | MO | USA | (573) 222-3175 | tdonner@semo.net | 7/8 | Science | 130 | No | Yes |
| Wren Hollow Elementary School | Parkway | Manchester | MO | USA | (314)415-6850 | Dott@pkwy.k12.mo.us | 5 | all | 40 | Yes | Yes |
| Waits River Valley School | orange east | East Corinth | VT | USA | 802-439-5534 | vmaxwell@waitsriver.k12.vt.us | 6 | all subjects | 20 | No | Yes |
| Herod Elementary School | Houston I.S.D. | Houston | TX | USA | 713/778-3315 | jsamples@houstonisd.org | 4 | all | 25 | No | Yes |
| Forest Hill Elementary School | Campbell Elementary School District | San Jose | CA | USA | lorena_anaya@campbellusd.k12.ca.us | 5 | All | 30 | Yes | No | |
| Montclair High School | Montclair | Montclair | NJ | USA | kleiny@webtv.net | 9 | earth science | 8 | Yes | No | |
| Oak Meadow | NEISD | San Antonio | TX | USA | (210) 408-5500 | DVann131@neisd.net | 4 | All | 100 | No | Yes |
| Pathways Academy | NE AL | Sardis/Boaz | AL | USA | 256-593-7459 | daw_circlew@hotmail.com | 1-5 | All Subjects/Science in particular | 3 | No | Yes |
| Genesee Valley Central School | Genesee Valley | Belmont | NY | USA | NHiggins@gvcs.wynric.org | 8 | Special Education | 8 | No | Yes | |
| Academy of the Sacred Heart | Diocese of Lafayette | Grand Coteau | LA | USA | lprejean@ashcoteau.org | 6 | Science | 23 | No | Yes | |
| School of the Pines | Private | Houston | TX | USA | 713-973-1868 | amoorehead@houston.rr.com | 2 | Geography | 2 | Yes | No |
| Meadowbrook Middle School | Poway Unified | Poway | CA | USA | 858-748-0802 | mrstarzy9@hotmail.com | 6 | Special Education | 13 | No | Yes |
| West Middle | Binghamton City School District | Binghamton | NY | USA | sabolj@bcsdgw.stier.org | 6-8 | weather/atmosphere club | 10+- | No | Yes | |
| Pottsgrove High School | Pottsgrove School District | Pottstown | PA | USA | rdevlin@pgsd.org | 9 | Earth/Space Science | 32 | No | Yes | |
| The Ancona School | - | Chicago | IL | USA | 773-924-7181x321 | janetgm16@hotmail.com | 3/4 | general | 20 | Yes | No |
| Leesville Road Middle | Wake County | Raleigh | NC | USA | scthompson@wcpss.net | 6 | Science | 105 | No | Yes | |
| Suncoast Elementary | Hernando County | Spring Hill | FL | USA | punchak@intnet.net | 5 | All Subjects | 26 | Yes | Yes | |
| Aiello's Homeschool | Hamilton | MT | USA | 406-375-0303 | lea406@yahoo.com | 5 & 8 | all | 2 | No | Yes | |
| Riverside Elementary | Columbia County | Evans | GA | USA | 706-868-3736 | lthomas@ccboe.net | 3 | self-contained | 19 | No | Yes |
| Collins Elementary | Forest Hills Schools | Grand Rapids | MI | USA | 616-493-8900 | cjewell@fhps.k12.mi.us | 3 | Math/Geography | 21 | No | Yes |
| Kotobabi '15' J.S.S | Accra | Kotobabi | Accra | Ghana | georgeosei@yahoo.ca | 9 | maths | one | Yes | No | |
| Elizabeth Cobb Middle School | Leon County | Tallahassee | FL | USA | 850-488-3364 | simpkinsb@mail.cobb.leon.k12.fl.us | 6 | Earth Space Science | 19 | Yes | No |
| Mt. Pleasant Elementary | Brandywine | Wilmington | DE | USA | cgrant@bsd.k12.de.us | 3 | all | 23 | No | Yes | |
| Trailside Elementary | Park City School district | Park City | Utah | USA | phoryna@parkcity.k12.ut.us | 5 | Science | 30 | Yes | No | |
| Ruth Dowell Middle School | McKinney | McKinney | TX | USA | choltz@mckinneyisd.net | 7 | science | 300 | No | Yes | |
| Ruth Dowell Middle School | McKinney | McKinney | TX | USA | 972-569-6500 | klazaroff@mckinneyisd.net | 7 | science | 32 | No | Yes |
| Homeschool | Moses Lake | Moses Lake | WA | USA | jlhansen@cbnn.net | 7 | science | 2 | No | Yes | |
| Cornish School | SAD#55 | Cornish | ME | USA | cslegona@sad55.k12.me.us | 6 | all | 25 | Yes | No | |
| Benton Elementary School | Polk County | Benton | TN | USA | barnettl@k12tn.net | 5 | Science | 26 | Yes | No | |
| Norridgewock Central Grade School | SAD 54 | Norridgewock | ME | USA | 207 634 3121 | rcameron@norridgewocksad54.k12.me.us | 5 | general elementary | 16 | Yes | No |
| Parafield Gardens High School | South Australia | Adelaide | South Australia | Australia | pstewart@pghs.sa.edu.au | 8 | Special Education | 4 | No | Yes | |
| Jay Middle School | Jay | Jay | ME | USA | 207-897-4319 | kaley_saunders@jayms.jay.k12.me.us | 5 | Science | 80 | Yes | No |
| Shenandoah Middle School | Miami-Dade County Public Schools | Miami | FL | USA | (305)856-8282 | machado_e@firn.edu | 8 | Comprehensive Science 3 | 60 | Yes | Yes |
| Norridgewock Central Grade School | SAD 54 | Norridgewock | ME | USA | 207 634 3121 | bearyann@norridgewock.sad54.me.us | 5 | general elementary | 16 | Yes | No |
| East Lyme Middle School | East Lyme | Niantic | CT | USA | Claire.Artibee@eastlymeschools.org | 6 | Science | 86 | No | Yes | |
| Winthrop Middle School | Winthrop Public Schools | Winthrop | ME | USA | 207-377-2249 | tmcguire@winthrop-ms.winthrop.k12.me.us | 6 | science | 95 | No | Yes |
| Seneca Street School | Oneida | Oneida | NY | USA | 315-363-3930 | gcarmo@oneida-seneca.moric.org | 5 | 25 | No | Yes | |
| South Miami Middle Community School | Miami-Dade County | Miami | FL | USA | 305-661-3481 ext. 287 | wroldan@smmcs.dade.k12.fl.us | 7 | Comprehensive Science | 180 | No | Yes |
| Makati Science High School | District 1 | Makati City | Metro Manila | Philippines | 063-02-8971362 | Life_crosshair@yahoo.com | 9 | Chemistry | 6 | No | Yes |
| Oakhurst Junior High | Clarksdale City Schools | Clarksdale | MS | USA | leadjules@hotmail.com | 7-8 | Gifted | 6 | No | Yes | |
| American International School of Rotterdam | Rotterdam | South Holland | the Netherlands | b.jorgenson@aisr.nl | 9 | Science | 10 | No | Yes | ||
| Environmental and Adventure School | Lake Washington | Kirkland | WA | USA | mrose@lkwash.wednet.edu | 6-9 | Science and Math | 137 | No | Yes | |
| Aiello's Homeschool | Hamilton | MT | USA | 406-375-0303 | lea406@yahoo.com | 5 | all | 2 | No | Yes | |
| The Altamont School | n/a | Birmingham | AL | USA | (205) 879-2006 | mmartin@altamonschool.org | 8 | collaborative internet projects | 3 | No | Yes |
| Horace Mann Middle School | Franklin | Franklin | MA | USA | 508-553-0311 | formane@franklin.k12.ma.us | 6-8 | Science | 250 | No | Yes |
| Freehold Intermediate School | Freehold Borough | Freehold | NJ | USA | 732 761 2171 | loisp@freeholdboro.k12.nj.us | 6 | Science, Social Studies, Math, Language Arts | 132 | No | Yes |
| Homeschool | Milan | MI | USA | vickyl62@hotmail.com | 8/9 | all | 2 | No | Yes | ||
| Lee R. Tippens Elementary | Cherokee County | Canton | GA | USA | heinsch_class@yahoo.com | 3 | science | 16 | No | Yes | |
| Troy Middle School | Troy Area | Troy | PA | USA | rgentile@troyareasd.org | 7 | Science | 150 | Yes | No | |
| Homeschool | Misawa AB | Japan | j4gaska@msa.attmil.ne.jp | 5th,8th | Science | 2 | No | Yes | |||
| Kingsway College School | Toronto | Ontario | Canada | sfield@kcs.on.ca | 7 | Geography | 20 | No | Yes | ||
| Stuarts Draft Middle School | Augusta County | Stuarts Draft | Virginia | USA | 540-885-2542 | elovell@augusta.k12.va.us | 6 | Math/Science | 85 | No | Yes |
| Cedar Drive Middle School | Colts Neck School District | Colts Neck | NJ | USA | marucci@edmail.com | 6 | science | 46 | No | Yes | |
| Phoenix Prep. Academy | Phoenix Elem. #1 | Phoenix | AZ | USA | 6022574843 | 10180t@phxelem.k12.az.us | 8SCIENCE | EARTH | 25 | No | Yes |
| Tilton School | Rochelle Elementary Dist. 231 | Rochelle | IL | USA | jramsey@d231.rochelle.net | 4 | science | 25 | No | Yes | |
| Binghamton West Middle | Binghamton City School District | Binghamton | NY | USA | (607)763-8401 | sabolj@bcsdgw.stier.org | 6-8 | Weather and Atmosphere Club | 15 | No | Yes |
| Oceanside High School | Oceanside Unified | Oceanside | CA | USA | (760) 722-8201 | erbartlett@yahoo.com | 9 | Earth Science | 160 | No | Yes |
| Somerset Junior High | Somerset | Somerset | MA | USA | (508) 3243140 | gail_carey@yahoo.com | 6 | SCIENCE | 85 | Yes | No |
| Captain Isaac Paine School | Foster/ Glocester | Foster | RI | USA | 401-647-5100 | rebekahpoole@cs.com | 3 | all subjects | 18 | No | Yes |
| Cub Scouts | Pomona | CA | USA | VLGeiger@aol.com | 3 | 10 | No | Yes | |||
| Cardinal Valley Elementary | Fayette | Lexington | KY | USA | (859)381-3340 | kphillip@fayette.k12.ky.us | 1 | All | 22 | No | Yes |
| Makati Science High School | I | Makati | Philippines | 8971362 | nucleuas_1316@yahoo.com | Grade 10 | Chemistry | 4 | No | Yes | |
| Cecil H. Parker Elementary School | Mount Vernon | Mount Vernon | NY | USA | 914-665-5040 | gcoverdale@prodigy.net | 5 | Common Branches/All Subjects | 25-70 | No | Yes |
| Shanghai American School | Shanghai | China | 862162211445 | Karen.Moulton@saschina.org | 6 | Science and Language Arts | 60 | No | Yes | ||
| Glendover Global Studies | Fayette County | Lexington | KY | USA | 859 3813403 | kcoultas@fayette.ky12.ky.us | 4 | all | 23 | No | Yes |
| Fairbanks Elementary School | Morenci School District | Morenci | AZ | US | 928-865-3501 | scervantez@morenci.k12.az.us | 4 | Social Studies/Science | 22 | No | Yes |
| Ukiah Elementry | Ukiah School District 80R | Ukiah | OR | USA | acoote@ukiah.k12.or.us | 5 | All | 3 | No | Yes | |
| DeMiguel Elementary School | FUSD | Flagstaff | AZ | USA | (928) 773-4000 | mlara@apscc.org | 3 | all | 23 | Yes | No |
| DeMigeul Elementary School | FUSD | Flagstaff | AZ | USA | (928) 773-4000 | slarson@flagstaff.apscc.k12.az.us | 4 | all | 23 | No | Yes |
| Harold L. Richards High School | 218 | Oak Lawn | IL | USA | (708) 499-2550 ext. 2056 | christopher.milo@chsd218.org | 10-12 | Earth Science | 55 | No | Yes |
| San Benito High School | San Benito High School | Hollister | CA | USA | 831-637-5831 ext 182 | doriandemilysmom@netscape.net | 9-12 | Earth Science | 115 | No | Yes |
| W.R. Hatfield Intermediate | Northwest ISD | Justin | TX | USA | 817-215-0350 | trafes@northwest.k12.tx.us | 6 | Science | 90 | No | Yes |
| James F. Doughty School | Bangor | Bangor | ME | USA | (207)941-6220 | sarah_winne@fifth.bangor.k12.me.us | 6 | science | 6 | Yes | No |
| The Park School | Brookline | MA | USA | karen_manning@parkschool.org | 6 | science | 60 | Yes | No | ||
| Klem Road South School | Webster Central Schools | Webster | NY | USA | 716-872-1320 | marilou_mclaughlin@ccmail.monroe.edu | 5 | Science | 64 | No | Yes |
| Chesapeake Middle School | Chesapeake Union Exempted Village | Chesapeake | OH | USA | (740)867-3972 | terry_cu@scoca-k12.org | 5 | Talented and Gifted | 2 | No | Yes |
| Josiah Haynes School | Sudbury Public Schools | Sudbury | MA | US | jadurgin@sudbury.k12.ma.us | 5 | Science | 6 | Yes | No | |
| Ida Weller Elementary | Centerville City Schools | Centerville | OH | USA | 9378-885-3273 | staudenmaiera@centerville.k12.oh.us | 3 | Math | 8 | No | Yes |
| Shapleigh Middle School | Kittery | ME | USA | gunterm@sharks.kittery.k12.me.us | 7 | science/math | 42 | Yes | No | ||
| Norris Road Elementary School | Tyngsborough | Tyngsborough | MA | USA | patterson@massed.net | 4 | Technology Integration | 151 | Yes | No | |
| Quashnet | Mashpee | Mashpee | MA | USA | Blount483@AOL.com | 6 | Science | 70 | No | Yes | |
| Martin Elementary | BrownsvilleISD | Brownsville | TX | USA | 956-982-2730 | PTabares@aol.com | 3 | Math | 66 | No | Yes |
| Quashnet school | Mashpee | Mashpee | MA | USA | 508-548-5574 | sheilafsmcarot@aol.com | 6 | science, language arts | 70 | No | Yes |
| Central Middle School | Plymouth-Canton Community Schools | Plymouth | MI | USA | WehnerL@pccs.k12.,mi.us | 7 | science | 24 | No | Yes | |
| Germantown Academy | Fort Washington | PA | USA | rmccart@mail.ga.k12.pa.us | 6 | Life Science | 30 | Yes | No | ||
| St. John the Apostle | Clark | NJ | USA | lmager@sjanj.org | 2 | 18 | No | Yes | |||
| Pickens County Middle School | Pickens County | Jasper | GA | USA | dmashburn@pickens.k12.ga.us | 7 | Geography | 120 | No | Yes | |
| Makati Science High School | 1 | Makati | MANILA | Philippines | 8971362 | lavoisier1mshs@yahoo.com | 9 | Chemistry | 3 | No | Yes |
| Norridgewock Central Grade School | SAD 54 | Norridgewock | ME | USA | 207 634 3121 | bearyann@norridgewock.sad54.me.us | 5 | general elementary | 16 | Yes | No |
| Southside Elementary | Bartholomew Consolidated | Columbus | IN | USA | 812-376-0479 | pattersonk@bcsc.k12.in.us | 3 3 | Social Studies | 26 | No | Yes |
| Glendover Global Studies School | Fayette County Schools | Lexington | KY | USA | 859-381-3403 | KCOULTAS@FAYETTE.K12.KY.US | 4 | All | 24 | No | Yes |
Copyright © 1999 - 2001 Stevens Institute of Technology,
Center for Improved Engineering and Science Education, All Rights Reserved