
| School Name | District | City | State | Country | Phone | Grade level | Subject | Number | Mac | Windows | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CIESE | Stevens Institute of Technology | Hoboken | NJ | USA | 201-216-5045 | jkoen@stevens-tech.edu | N/A | Science, Math | 1 | No | Yes |
| Kyrene de los Cerritos | Kyrene | Phoenix | AZ | USA | 1-480-783-1273 | syost@kyrene.org | 5 | Science | 24 | No | Yes |
| Kyrene de las Brisas Elem | Kyrene | Chandler | Arizona | United States | 480-783-2323 | mgrams@kyrene.org | 4/5 | all | 30 | No | Yes |
| Joseph City Jr/Sr High School | Joseph City School District | Joseph City | AZ | usa | BradP@josephcity2.az.k12us.com | 7 | Science | 45 | No | Yes | |
| James Monroe Elementary | Everett | Everett | Washington | USA | 425 338 5140 | judith_husker@everett.wednet.edu | 5 | All 5th grade subjects | 26 | Yes | Yes |
| Gold Creek School | Nicholls | Canberra | ACT | AUSTRALIA | +61 2 62051816 | rdunlop@ozemail.com.au | 8 | Science/Maths | 60 | No | Yes |
| Livingston school | Cranford | Cranford | NJ | USA | 908-709-6248 | tannenma@crandfordschools.com | 5 | science | 36 | Yes | No |
| Meyer Elementary School | Tempe School District No. 3 | Tempe | AZ | USA | 480.829.8002 | shuffaker@hotmail.com | 3 | Self-Contained | 27 | Yes | No |
| Blue Ridge Mid School | Blue Ridge Unified School District | Lakeside | Arizona | U.S.A. | djorgenson@brusd.k12.az.us | 4 | All | 22 | No | Yes | |
| Cecil H. Parker Elementary School | Mount Vernon | Mount Vernon | New York | USA | 914-665-5040 | gcoverdale@prodigy.net | 5 | All Subjects | 26 | No | Yes |
| Rittmueller Middle School | Frankenmuth | Frankenmuth | MI | USA | jevans@frankenmuth.k12.mi.us | 8 | Science | 100 | No | Yes | |
| St. Theresa School | Oakland Dioscese | Oakland | Ca | USA | 510.547.3146 | m_lindorfer@sttheresaschool.org | 3 | Science | 27 | Yes | No |
| San Martin de Tours | Capital Federal | Buenos Aires | Argentina | 4807-1212 | ssackmann@smt.edu.ar | 5º | Cience | 40 | Yes | No | |
| St. John Nepomucene School | Diocese of Cleveland | Cleveland | OH | USA | 216-341-1347 | lbegin@aol.com | 4-5 | Technology | 41 | No | Yes |
| The Woodlands High School | Conroe Independent School District | The Woodlands | TX | USA | mdavies@conroe.isd.tenet.edu | 11&12 | Astronomy | 34 | No | Yes | |
| Southside Elementary | Bartholomew Consolidated Sch. Corp. | Columbus | Indiana | Bartholomew | 812-376-0479 | pattersonk@bcsc.k12.in.us | 3 | 27 | No | Yes | |
| Donaldson Elementary | Amphitheater | Tucson | Arizona | Pima | 520-696-6190 | jjones@amphi.com | 05 | All | 26 | No | Yes |
| THE WOODLANDS HIGH SCHOOL | CONROE ISD | WOODLANDS | TX | USA | 936.273.4837 | CSTURGEON@CONROE,ISD,TENET.EDU | 11/12 | GEOLOGY, PHYSICS | 65 | No | Yes |
| Grace's Balloons Homeschool | Approved Homeschooler within the State College Area School District | State College | Pennsylvania | USA | 814-231-0582 | ckn109@psu.edu | 1st | Multiple subjects | 1 | No | Yes |
| Livingston Junior High School | Livingston Independent School District | Livingston | TX | USA | 936-328-2227 | deniseemiller@hotmail.com | 7 | General Science | 130 | Yes | Yes |
| Donaldson Elementary | Amphitheater | Tucson | Arizona | U.S.A. | (520)696-6183 | atierney@amphi.com | 3 | All | 37 | No | Yes |
| Mansfield Township Elementary School | Mansfield Township | Mansfield | NJ | USA | 908-689-3212 | machalekr@warrennet.org | 5 | science/computer lab | 120 | Yes | No |
| Edison Middle School | West Orange | West Orange | New Jersey | USA | szaccaro@woboe.org | 8 | Earth Science | 106 | No | Yes | |
| The American International School of Johannesburg | Johannesburg | South Africa | 27-11-464-1505 | caylai@yahoo.com | 3 | Science | 9 | Yes | No | ||
| Oak Meadow Elementary | NEISD | San Antonio | Texas | Bexar | (210) 408-5500) | dvann131@neisd.net | 4 | all | 20 | No | Yes |
| Leola Elementary School | Conestoga Valley School District | Leola | PA | USA | rick_jones@cvsd.k12.pa.us | 5 | all subjects | 25 | Yes | No | |
| Mayde Creek Elementary | Katy ISD | Houston | TX | USA | kherbrich@mce.katy.isd.tenet.edu | 3 | Science | 44 | No | Yes | |
| Camden Street Elementary School | Newark Public Schools | Newark | NJ | USA | 973-733-7471 | camdenstreet@yahoo.com | 4 | Science | 84 | No | Yes |
| Maria Hastings Elementary | Lexington, MA | Lexington | MA | USA | lpenney@sch.ci.lexington.ma.us | 4 | science | 19 | Yes | No | |
| Highland Elementary School | VCUSD | Vallejo | CA | USA | 707-554-3327 | dmcf@inreach.com | K-5 | Science, Language Arts, Math | 20 | Yes | No |
| De Silva Elementary | Hawaii | Hilo | Hawaii | USA | (808) 974-4855 | tdesi351@k12.hi.us | 4 | Science/Math | 20 | No | Yes |
| El Sereno Middle School | Los Angeles Unified School District | Los Angeles | CA | USA | kwright@lausd.k12.ca.us | 6 | Integrated Math, Science, World History/Geography | 60 | Yes | No | |
| South Miami Middle School | Miami-Dade | Miami | Florida | USA | 305-661-3481 | wroldan@smmcs.dade.k12.fl.us | 7 | Comprehensive Science | 185 | No | Yes |
| Moria Hastings Elementary School | Lexington Public Schools | Lexington | MA | USA | nalloway@sch.ci.lexington.ma.us | 4 | all | 19 | Yes | No | |
| Riverside Elementary Magnet School | Franklin County | Louisburg | NC | USA | 919-496-2600 | fowlerp@franklinco.k12.nc.us | 4 | All | 19 | No | Yes |
| San Carlos Jr High | San Carlos Unified | San Carlos | AZ | Gila | 928 475-2262 | lmbaz@yahoo.com | 6 | Math | 27 | Yes | Yes |
| Redland Middle School | Miami Dade | Miami | FL | USA | 305-247-6112X2255 | augustinesci@yahoo.com | 8 | Earth/Space Science(Honors) | 16 | Yes | No |
| St. Rose School | Girard | Girard | OH | Trumbull | 330 545 1163 | marsha.jankowski@neomin.org | K-8 | Science/Technology | 292 | Yes | No |
| Central | Madison County | Huntsville | Al | USA | 256-852-5650 | tmjones@madison.k12.al.us | 4 | general | 22 | No | Yes |
| Lawrencetown Consolidated | Annapolis Valley Regional | Lawrencetown | Nova Scotia | Canada | sbaskwill@ns.sympatico.ca | 6 | Science/Social Studies/English | 31 | No | Yes | |
| Drachman | Tucson Unified School District | Tucson | Az | USA | 520-225-1500 | soledad.vargas@tusd.k12.az.us | k-2 | science | 10 | No | Yes |
| Drachman Primary Magnet | Tucson Unified School District | Tucson | AZ | USA | 520-225-1559 | elizabeth.coult@tusd.k12.az.us | 2 | Science | 24 | No | Yes |
| Benalla Primary School | Benalla | Victoria | Australia | gallagher.raymond.h@edumail.vic.gov.au | 6 | Science | 25 | No | Yes | ||
| Spring Valley Elementary | Kalamazoo Public Schools | Kalamazoo | MI | USA | KahlerDawn@aol.com | 6th | all | 26 | No | Yes | |
| St. Basil's Catholic School | Huron-Superior Catholic District School Board | White River | Ontario | Canada | (807) 822-2411 | kproulx@renegadeisp.com | 6/7 | all | 21 | Yes | Yes |
| Tremont Elementary | Upper Arlington City Schools | Upper Arlington | Ohio | USA | 614-487-5170 | julz@alink.com | 4 | self contained class | 26 | Yes | No |
| St.Andrew Jr. School | Strait Regional School Board | Antigonish | Nova Scotia | Canada | 902 863 3046 | francis.macdougall@strait.ednet.ns.ca | 6 | Science | 29 | No | Yes |
| Tashkent Intenational School | n/a | Tashkent | n/a | Uzbekistan | karrie@tis.uz | 5 | science | 10 | No | Yes | |
| Immaculate Conception School | Diocese of Youngstown | Youngstown | OH | USA | 330-747-9471 | gshawb@aol.com | K-8 | Computers | 45 | Yes | No |
| Prairie Elementary | School District of Waukesha | Waukesha | WI | USA | 262-970-2262 | jkress@waukesha.k12.wi.us | 5 | Science/Geography/Language Arts | 4 or 5 | No | Yes |
| Columbus Jewish Day School | New Albany | OHIO | United States | 614 939-5311 | fredk@cjds.org | 3 | academic curriculum | 14 | No | Yes | |
| Nudgee Junior College | Indooroopilly | Queensland | Australia | 7blue@njc.qld.edu.au | 7 | Science | 28 | No | Yes | ||
| Nuiyak School | Baffin Region | Sanikilluaq | Nunavut | Canada | jenjody@hotmail.com | 7/8/9 | Science | 45 | Yes | No | |
| Tobey Homeschool | Ypsilanti | MI | USA | a3t@mich.com | 7 | Science | 3 | No | Yes | ||
| St. John Nepomucene | Cleveland Diocese | Cleveland | OH | USA | 216-341-1347 | tprochaska@yahoo.com | 5 | all | 25 | No | Yes |
| Montgomery Academy High School | Newark | Newark | NJ | Essex | 973-733-8237 | Bellcor@bwwonline.com | 9th | Physical Science | 20 | No | Yes |
| St. John Nepomucene School | Cleveland Diocese | Cleveland | Ohio | USA | (216)341-1347 | aeschneider421@yahoo.com | 4 | all | 16 | No | Yes |
| Mansfield State School | Mt Gravatt | Mansfield | Queensland | Australia | ericwclam2000@yahoo.com | 7 | Science | 5 | No | Yes | |
| LYSTERFIELD PRIMARY SCHOOL | FERNTREE GULLY | Melbourne | VICTORIA | AUSTRALIA | lysterfield.ps@edumail.vic.gov.au | 3/4 | SCIENCE | 200 | No | Yes | |
| Dover Middle School | Dover School District | Dover | AR | United States | 501-331-3841 | teresa.shatwell@dover.afsc.k12.ar.us | 6 | Science | 20 | No | Yes |
| St. Luke School | Archdiocese of Milwaukee | Milwaukee | WI | USA | 262-782-4892 | plewis@stlukebrookfield.org | 3 | Social studies | 26 | No | Yes |
| Harare International School | Mt. Pleasant, Harare | Zimbabwe | 263 4 883336 | kchromicz@his.ac.zw | 6,7 | IT, Math, Science | 60 | No | Yes | ||
| Coronado K-8 School | Amphitheater | Tucson | AZ | USA | lmitchel@amphi.com | 5 | General Education | 25 | Yes | No | |
| Isaac Middle School | Isaac #5 | Phoenix | Arizona | USA | Rjuarez@isaaceld.k12.az.us | 6-8 | science | 20-30 | No | Yes | |
| G.R.Martin Elementary | Seekonk | Seekonk | Ma | Bristol | 508-336-7558 | Manickab@seekonk.k12.ma.us. | 4 & 5 | Science | 47 | Yes | No |
| Kewaunee High School | Kewaunee | Kewaunee | WI | USA | kmercier@kewaunee.k12.wi.us | 9 | Earth Science | 110 | No | Yes | |
| Valley View Elementary School | Glendale Unified | La Crescenta | CA | USA | (818)236-3771 | hwoodward@glendale.k12.ca.us | 4th | multiple subject/science | 33 | Yes | No |
| Glades Middle | Miami Dade County Public School | Miami | Florida | USA | clittle@gzinc.com | 6-8 | general science | 30 | Yes | Yes | |
| L. D. Clay elementary | Cobb county | Mableton | Georgia | U.S.A. | 770)942-2256 | swthymn2@aol.com | 4 | general Education | 17 | No | Yes |
| Capitol Hill School | 625 | St. Paul | MN | USA | david.mcgill@spps.org | 6 | computer technology | 120 | Yes | No | |
| Argyle Elementary | Cobb | Smyrna | GA | Cobb | 770-319-3700 | jnacl10622@aol.com | 5 | ALL | 25 | No | Yes |
| St. Alexander School | Villa Park | IL | Du Page | kkelly206@hotmail.co | 6 | Science | 18 | Yes | No | ||
| De Las Brisas Elementary | Kyrene | Chandler | Arizona | USA | www.mgrams@email.kyrene.org | 4th | Science | 30 | No | Yes | |
| Rittmueller Middle School | Frankenmuth | Frankenmuth | MI | USA | jevans@frankenmuth.k12.mi.us | 8 | science | No | No | ||
| Spencer County Middle | Spencer County | Taylorsville | Kentucky | United States | krogalinski@spencer.k12.ky.us | 5th | Science | 25 | No | Yes | |
| Lehigh | Bethlehem | Bethlehem | PA | USA | teach@aol.com | 6 | elementary | 20 | No | Yes | |
| Weller Elementary School | Centerville City Schools | Centerville | OH | USA | 937-885-3273 | staudenmaiera@centerville.k12.oh.us | 3 | math | 12 | No | Yes |
| R.N. Fickett Elementary | Atlanta | Atlanta | Ga | North America | 404-346-2516 | wtdhardwick@yahoo.com | 3 | Science | 17 | No | Yes |
| Mill Hill School | Fairfield | Southport | CT | USA | lkcmhs@aol.com | 5 | science | 19 | Yes | Yes | |
| Taylor Middle | Fauquier County | Warrenton | Va | USA | 540-347-6140 | mwilliams@fcps1.org | 7 | Math | 13 | No | Yes |
| St. Joseph School | Lubbock Diocese | Slaton | Texas | Lubbock | 806-828-6761 | mandl@door.net | K-8th | Science | 50 | No | Yes |
| Thursday Island State School | Torres Strait | Thursday Island | Queensland | Australia | 0740692279 | karen.boer@thurislass.qld.edu.au | 5-7 | Arternative Maths | 30 | No | Yes |
| Mentone girls grammar school | mentone | victoria | australia | 03- 95811232 | mwiber@mentoneggs.vic.edu.au | 8 | science | 22 | No | Yes | |
| Isaac Middle School | Isaac | ||||||||||
| West Hazleton elem/middle school | Hazleton Area | West Hazleton | Pennsylvania | United States | 8 | science | 2 | No | Yes | ||
| Pine Grove Junior High | ESM | E. Syracuse | ny | USA | 9 | EARTH SCIENCE | 77 | No | Yes | ||
| Bowman Elementary School | Ackerman School District | Auburn | CA | U.S.A. | 530-885-1974 ext.112 | smoses@ackerman.k12.ca.us | 4 | All Subjects | 19 | No | Yes |
| Granby Memorial High School | Granby | Ganby | CT | USA | 9 | Earth Science | 23 | Yes | No | ||
| Jefferson Primary School | Huntington UFSD #3 | Huntington | New York | United States | 631-673-2070 | teach3@optonline.net | 2 | All | 20 | No | Yes |
| Colegio Carmen Arriola de Marin | San Isidro | San Isidro | Buenos Aires | Argentina | 011-54-4743-0028 | Bassanelli@marin.edu.ar | 5to E.G.B.II | 104 | No | Yes | |
| Coronado K-8 | Amphitheater Schools | Tucson | Arizona | USA | 520.797.3523 | kloquvam@amphi.com | 6-8 | Language Arts/Math | 12 | Yes | No |
| Alexander Elementary | Katy ISD | Katy | Texas | USA | hkosel@rae.katy.isd.tenet.edu | 3 | all | 22 | No | Yes | |
| Cedar Lee | Bealeton | VA | Va | USA | 540 439 1945 | Tpost439 | 7 | Science | 5 | 1 | Yes |
| Durban Girls' College | Berea | Durban | KwaZulu-Natal | South Africa | 031 2687200 | sausmeie@dgc.kzn.school.za | 7 | Science | 24 | No | Yes |
| Moria Hastings Elementary School | Lexington Public Schools | Lexington | MA | USA | nalloway@sch.ci.lexington.ma.us | 4 | all | 19 | Yes | No | |
| EFR | FRANKENMUTH | FRANKENMUTH | MI | America | k12 | 8 | science | 1 | No | Yes | |
| Mill Hill School | Fairfield | Southport | CT | USA | lkcmhs@aol.com | 5 | science | 19 | Yes | Yes | |
| West Hazleton elem/middle school | Hazleton Area | West Hazleton | Pennsylvania | United States | 8 | science | 2 | No | Yes |
Copyright © 1999 Stevens Institute of Technology, Center for Improved Engineering and Science Education, All Rights Reserved