
| Escuela / Colegio | Nombre de Profesor(a) | Ciudad |
Estado / Provincia |
País | Fecha Enviada |
Latitud (N o S) |
Longitud (O o E) |
Promedio de Minutos de Luz Solar |
Promedio de Temperatura (°C) |
|---|---|---|---|---|---|---|---|---|---|
| H. R. Jefferies Jr. High | Amy Nix | Comanche | TX | USA | 11/15/2002 | +31.9 | -98.6 | 635 | 19 |
| Linwood Middle School | Wendy Ford | North Brunswick | NJ | USA | 11/15/2002 | +40.0 | -74.0 | 600 | 15 |
| Centro para Mejorar la Enseñanza de la Ciencia y d | Joshua Koen | Hoboken | NJ | USA | 11/15/2002 | +40.4 | -74.0 | 599 | 13 |
| West Elementary | Mrs. Looney | Park Hills | MO | USA | 11/15/2002 | +37.4 | -90.2 | 612 | 8.2 |
| Drake Elementary | Michael T. Walker | Strongsville | OH | USA | 11/15/2002 | +41.3 | -81.8 | 596 | 8.2 |
| Iraan Elementary | Melanie Elkins | Iraan | TX | USA | 11/15/2002 | +30..9 | -101.9 | 638 | 14 |
| Joseph A. DePaolo | Trish Kenefick | Southington | CT | USA | 11/15/2002 | +41.7 | -72.8 | 595 | 15 |
| Fernando Carbajal Segura | Roy Rodriguez Carbajal | Lima | Lima | Perú | 11/15/2002 | -12.2 | -77.1 | 759 | 24 |
| Fernando Carbajal Segura | Roy Rodriguez Carbajal | Lima | Lima | Peru | 11/15/2002 | -12.2 | -77.1 | 759 | 25 |
| East Lyme Middle School | Claire Artibee | Niantic | CT | USA | 11/15/2002 | +41.3 | -72.2 | 596 | 13 |
| San Pedro | Jose Luis Allende | Lima | Lima | Peru | 11/15/2002 | -12.1 | -76.5 | 752 | 22 |
| Maurine Cain Middle School | D. Fisher | Rockwall | TX | USA | 11/15/2002 | +32.5 | -96.3 | 630 | 18 |
| Greenbrier Elementary | Alex Cohon | Glendale | AZ | USA | 11/15/2002 | +33.0 | -112.0 | 622 | 24 |
| Winnsboro Jr. High School | Blenda McHenry | Winnsboro | LA | USA | 11/17/2002 | +32.2 | -91.7 | 636 | 18 |
| Bay Shore Middle School | Deanie Erhartic | Bay Shore | NY | USA | 11/17/2002 | +47.0 | -73.0 | 599 | 13 |
| Elizabeth High School (Edison House) | Mrs. Yahaya | Elizabeth | NJ | USA | 11/18/2002 | +41 | -74 | 601 | 15 |
| Chesapeake Middle School | Ms. Terry Miller | Chesapeake | OH | USA | 11/18/2002 | +38.3 | -82.3 | 609 | 9.4 |
| Hackettstown Middle School | Ms. Kulesa | Hackettstown | NJ | USA | 11/18/2002 | +40.9 | -74.8 | 598 | 14 |
| Millbrook Junior High School | Sherry Underhill | Newark | IL | USA | 11/18/2002 | +41.5 | -88.5 | 598 | 5 |
| James Monroe | Judith Husker | Everett | WA | USA | 11/18/2002 | +47.5 | -122.1 | 564 | 15 |
| Polaris Career Center | Lani Ritter | Middleburg Heights | OH | USA | 11/18/2002 | +46.1 | -81.2 | 598 | 8.6 |
| Yarbrough School | Mr. Earl Chiddix | Eva | OK | USA | 11/18/2002 | +37.2 | -102.0 | 617 | 11 |
| Bayless Intermediate School | Keith Miller | St. Louis | MO | USA | 11/18/2002 | +38.3 | -90.1 | 608 | 11 |
| Carol City Middle School | Stein | Miami | FL | USA | 11/18/2002 | +25.9 | -80.3 | 655 | 27 |
| Jefferson C-123 Elementary | Ms. Renee Rempe | Conception Junction | MO | USA | 11/18/2002 | +40.3 | -94.7 | 601 | 8.8 |
| Taylor Catholic Middle School | Ms. Crawford | Tayor | MI | USA | 11/18/2002 | +42.1 | -83.2 | 592 | 12 |
| Shanghai American Middle School | Ilkka Bister | Shanghai | Shanghai | China | 11/18/2002 | +31.1 | +121.3 | 639 | 17 |
| Shanghai American Middle School | Ilkka Bister | Shanghai | Shanghai | China | 11/18/2002 | +31.1 | +121.3 | 639 | 18 |
| S.R. Zellers Elementary | Ms. Richelle Gnezda | Strongsville | OH | USA | 11/18/2002 | +41.3 | -81.8 | 597 | 7.6 |
| The Woodlands High School | Sturgeon | Woodlands | TX | USA | 11/18/2002 | +30.1 | -95.3 | 641 | 20 |
| G. R. Davis School | Andrew Walmsley | Fort Macleod | Alberta | Canada | 11/18/2002 | +49.7 | -113.5 | 552 | 11 |
| Liceo de Moravia | Wilberth Vargas Chavarria | Moravia | San José | Costa Rica | 11/18/2002 | +9.5 | -83.3 | 701 | 25 |
| Fairwood Elementary | Lori Piiparinen and Pam McConnell | Berea | OH | USA | 11/18/2002 | +41.4 | -81.9 | 596 | 8.8 |
| Colegio Fiscal | Herman Alexandro Hidalgo Espinoza | Guayaquil | Guayas | Ecuador | 11/19/2002 | --2.9 | --79.5 | 750 | 28 |
| Fernando Carbajal Segura | Nancy Luz Tinoco Chuco | Lima | Lima | Peru | 11/19/2002 | -12.6 | -76.5 | 759 | 22 |
| Valley Park Elementary | Cathie LoGrasso | Valley Park | MO | USA | 11/19/2002 | +38.5 | -90.0 | 609 | 11 |
| Grief Point Elementary School | Gerry Bennett | Powell River | BC | Canada | 11/19/2002 | +48.8 | -124.5 | 556 | 10 |
| Central Accelerated School | Anne Jeschke | Chillicothe | MO | USA | 11/19/2002 | +39.7 | -94.4 | 604 | 11 |
| César Borja Lavayen | Herman Alexandro Hidalgo Espinoza | Guayaquil | Guayas | Ecuador | 11/19/2002 | --2.9 | --79.5 | 750 | 28 |
| Colegio Politécnico | José Pinela | Guayaquil | Guayas | Ecuador | 11/19/2002 | -2.0 | -80.0 | 733 | 28 |
| Colegio Politécnico | Fernando Morante | Guayaquil | Guayas | Ecuador | 11/19/2002 | -2.1 | -79.5 | 733 | 28 |
| Oak Mountain Intermediate School | Myra Watson | Birmingham | AL | USA | 11/19/2002 | +33.0 | -86.0 | 629 | 16 |
| Mt. Shadows | Peggy Gondek | Glendale | AZ | USA | 11/19/2002 | +33.0 | -112.0 | 629 | 23 |
| Somerset Middle School | Mrs. Gail Carey | Somerset | MA | USA | 11/19/2002 | +41.0 | -71.0 | 594 | 14 |
| Hubbard High School | Miss L. Drummond | Hubbard | OH | USA | 11/19/2002 | +41.2 | -80.6 | 598 | 8.8 |
| Fernando Carbajal Segura | Luis Alfredo SOSA LARA | Lima | Lima | Perú | 11/19/2002 | -12.1 | -76.5 | 759 | 22 |
| John F. Kennedy High School | Betty Jo Scurei | Cleveland | OH | USA | 11/19/2002 | +41.5 | -81.7 | 596 | 5.7 |
| Fernando Carbajal Segura | Nicolas Chayña Pineda | Lima | Lima | Perú | 11/19/2002 | -12.6 | -76.5 | 759 | 21 |
| Colegio César Borja Lavayen | Elsa María Montesinos Mawyín | Guayaquil | Guayas | Ecuador | 11/19/2002 | -2.1 | -79.5 | 732 | 28 |
| Kaiser High School | Bryant | Fontana | California | USA | 11/20/2002 | +34.0 | -117.0 | 430 | 27 |
| Shanghai American Middle School | Karen Moulton | Shanghai | Shanghai | China | 11/20/2002 | +31.1 | +121.2 | 602 | 19 |
| Shanghai American Middle School | Karen Moulton | Shanghai | Shanghai | China | 11/20/2002 | +31.1 | +121.2 | 602 | 19 |
| Villa Duchesne | T. Cain | Saint Louis | MO | USA | 11/20/2002 | +38.3 | -90.3 | 608 | 10 |
| Shanghai American Middle School | Karen Moulton | Shanghai | Shanghai | China | 11/20/2002 | +31.1 | +121.2 | 602 | 19 |
| Athena Elementary | Becky Gagnon | De Soto | MO | USA | 11/20/2002 | +38.1 | -90.6 | 610 | 12 |
| Washington | Lesley Casias | Albuquerque | NM | USA | 11/20/2002 | +32.0 | -106.4 | 634 | 14 |
| Harold L. Richards High School | Mr. Milo | Oak Lawn | IL | USA | 11/20/2002 | +41.7 | -87.8 | 595 | 5.5 |
| Central Middle School of Science | Gail Coray | Anchorage | Alaska | USA | 11/20/2002 | +61.1 | -150.1 | 448 | -0.9 |
| Gold Creek School | Robert Dunlop | Canberra | ACT | Australia | 11/20/2002 | -35.2 | +149.2 | 854 | 25 |
| Old Town Elementary | Ethan Perry | Old Town | Maine | USA | 11/20/2002 | +44.9 | -68.7 | 578 | 12 |
| Shanghai American Middle School | Karen Moulton | Shanghai | Shanghai | China | 11/20/2002 | +31.1 | +121.2 | 602 | 19 |
| Fernando Carbajal Segura | Liliana ALTAMIRANO MALPICA | Lima | Lima | Perú | 11/20/2002 | -12.2 | -76.5 | 759 | 22 |
| Southland Elementary | Michele Smith | Cardwell | MO | USA | 11/20/2002 | +36.0 | -90.2 | 619 | 14 |
| Liceo de Moravia | Ronald Jiménez López | Moravia | San José | Costa Rica | 11/20/2002 | +9.5 | -83.3 | 701 | 25 |
| W.R.Thomas Middle School | Mrs. Lopez | Miami | FL | USA | 11/21/2002 | +25.4 | -80.1 | 658 | 25 |
| Lakeview/West Chezzetcook Consolidated Elementary | Cathy Snow | Porter's Lake | Nova Scotia | Canada | 11/21/2002 | +45.0 | -63.0 | 300 | 15 |
| American International School of Florence | Maria Spencer | Florence | Tuscany | Italy | 11/21/2002 | +44 | +17 | 587 | 17 |
| Colegio Patria Soberana | Carlos J Jacotte R | Valencia | Carabobo | Venezuela | 11/21/2002 | +10.1 | -67.0 | 999 | 27 |
| Eastview Middle School | Mrs. Washington | White Plains | New York | USA | 11/21/2002 | +41.0 | -73.8 | 600 | 9.4 |
| Warner Middle School | Tracy Pogue | Xenia | Ohio | United States | 11/21/2002 | +37.7 | -83.9 | 639 | 10 |
| Warner Middle School | Tracy Pogue | Xenia | Ohio | United States | 11/21/2002 | +39.7 | -83.9 | 639 | 10 |
| Warner Middle School | Tracy Pogue | Xenia | Ohio | United States | 11/21/2002 | +39.7 | -83.9 | 639 | 10 |
| Richmond Heights Middle School | Brian Lopez | Miami | FL | USA | 11/22/2002 | +25.4 | -80.2 | 655 | 26 |
| Glenwood Landing School | Grace Gorman/Tracy Salviolo | Glen Head | NY | USA | 11/25/2002 | +40.0 | -73.0 | 600 | 14 |
| Colegio San Pedro | Juan Mendoza | Lima | Lima | Perú | 11/26/2002 | -12.1 | -76.5 | 759 | 22.6 |
Derechos de Autoría © 2004
Instituto Tecnológico de Stevens,
Centro para la Innovación de la Enseñanza de la Ciencia y de la Ingeniería (CIESE),
Todos los Derechos Reservados.