Unverified Database: May 15-19, 2006
This table reflects the results exactly
as participants have submitted them.
The accuracy of this data, such as units of measurement, etc., has not
been verified by the project leader.
| School Name | Teacher Name | City | State
/ Province |
Country | Date | Latitude (N or S) |
Longitude (W or E) |
Average Minutes of Sunlight | Average Temperature (°C) |
|---|---|---|---|---|---|---|---|---|---|
| Assumption School | Miss Kristen Breckenridge | Peekskill | NY | USA | 5/19/2006 | +41.2 | --73.9 | 871 | 15.6 |
| Franklin High School | Suong Le | Seattle | Washington | USA | 5/19/2006 | +47.4 | -122.2 | 913 | 21 |
| Camden Street School | Manny Vazquez | Newark | New Jersey | USA | 5/19/2006 | ++40.4 | --74.1 | 871 | 21 |
| Oliver Street School | Ms. R. Laurino | Newark | New Jersey | U.S.A | 5/19/2006 | +40.7 | -74.1 | 896 | 15.8 |
| FRANCISCANO | David Huallpa | POTOSI | Potosi | BOLIVIA-SOUTHAMERICA | 5/20/2006 | -19.5 | -65.5 | 670 | 11.4 |
| FRANCISCANO | David Huallpa | POTOSI | Potosi | BOLIVIA-SOUTHAMERICA | 5/20/2006 | -19.5 | -65.5 | 670 | 10.6 |
| FRANCISCANO | Wilson Fuentes M | POTOSI | POTOSI | BOLIVIA-SOUTHAMERICA | 5/20/2006 | --19.4 | --65.5 | 670 | 11.6 |
| Nir | Irit Nir | Kohav Yair | NA | Israel | 5/21/2006 | +32.1 | +34.5 | 830 | 25 |
| St John's Catholic Primary School | D. Small | Dapto | NSW | AUSTRALIA | 5/22/2006 | --34.4 | +150.8 | 669 | 23 |
| G D Salwan Public School | Deepika Khurana & Kuljeet Kaur | Delhi | Delhi | India | 5/22/2006 | +28.5 | +77.1 | 816 | 38.7 |
| Conners Emerson School | Ms. Winne | Bar Harbor | ME | USA | 5/22/2006 | +44.2 | -68.1 | 727 | 22.4 |
| Punxsutawney Middle School | Hayden | Punxsutawney | PA | United States | 5/22/2006 | +41.0 | -79.0 | 813 | 10 |
| Camden Street School | Laurie Kearns | Newark | N.J. | U.S.A. | 5/22/2006 | +40..7 | -74.2 | 871 | 19 |
| The Woodlands High School | Matt Davies | The Woodlands | TX | USA | 5/22/2006 | +30.2 | -95.5 | 824 | 22.1 |
| RCMA Academy | Mark Haggett | Wimauma | FL | USA | 5/23/2006 | +27.4 | -82.1 | 814 | 23.4 |
| Marlboro Middle School | Mr. Moraca | Marlboro | New Jersey | United States of America | 5/23/2006 | +40.2 | -74.1 | 869 | 18.5 |
| Diamond Bar High School | Eleanor Reza | Diamond Bar | California | USA | 5/24/2006 | +33..7 | -117.8 | 840 | 19.9 |
| Moorestown Upper Elementary School | Mr. Gill | Moorestown | New Jersey | USA | 5/24/2006 | +40.0 | -75.0 | 528 | 19 |
Copyright © 2005 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.