
| School Name | School District | City | State / Province |
Country | Teacher Name | Grade | Class Name | Subject | Number of Students | |
|---|---|---|---|---|---|---|---|---|---|---|
| Freehold Intermediate School | Freehold Borough | Freehold | New Jersey | USA | Lois Pflomm | loisp@freeholdboro.k12.nj.us | 6 | Period 3 | Science | 25 |
| Freehold Intermediate School | Freehold Borough | Freehold | New Jersey | USA | Lois Pflomm | loisp@freeholdboro.k12.nj.us | 6 | Period 6 | Science | 30 |
| JABIRU AREA SCHOOL | PARCS | JABIRU | NORTHERN TERRITORY | AUSTRALIA | BEVERLEY ADAMS | beverley.adams@latis.net.au | 5 | year 5 | mathematics | 18 |
| Paul D. West | Fulton | Atlanta | GA | United States | Ms. Flanagan | fluddb@rfultonschools.org | 7th | Magnificents | Math | 10 |
| Halifax Grammar School | Independent | Halifax | Nova Scotia | Canada | Teresa Woodford | twoodford@hgs.ns.ca | 7 | M3WB | Social Studies | 43 |
| Windsor Central High School | Windsor Central School District | Windsor | New York | USA | Tom DeBrita | tdebrita@windsor-csd.org | 9 | NA | Physical Setting / Earth Science | 18 |
| Wellwood Middle School | Fayetteville-Manlius Central School District | Fayetteville | New York | Onondaga | Brad Ertl | bertl@fmschools.org | 8 | Earth Science | Earth Science | 27 |
| Dr. N. H. Jones Elementary | Marion County | Ocala | Florida | USA | Vicki Ambrose | vicki.ambrose@marion.k12.fl.us | 5th | 5th Grade | Science | 44 |
| Lincoln High School | Leon County | Tallahassee | FL | USA | Rebecca Leahy | leahyr@mail.lincoln.leon.k12.fl.us | 9-10 | period 1, period 4, period 5, period 6, period 7, | biology | 126 |
| Saranac Lake High School | Saranac Lake Central School District | Saranac Lake | NY | USA | Linda Brousseau | brousselin@slcs.org | 9 | Period 1, Period 4, Period 7, Period8 | Earth Science | 92 |
| Southside Elementary School | Buffalo Public schools | Buffalo | Mew York | USA | Mrs. Susan Wade | scibabe@aol.com | 8th | Hr 115 | Physcial Science | 150 |
| Southside Elementary School | Buffalo Public School | Buffalo | NY | USA | Mrs. Susan Wade | scibabe@aol.com | 8th | HR 164 | Physical science | 150 |
| Southside school | Buffalo Public Schools | Buffalo | NY | USA | Mrs. Susan Wade | scibabe@aol.com | 8th | HR 116/119 | Physical Science | 150 |
| Southside School | Buffalo Public Schools | Buffalo | NY | USA | Mrs. Susan Wade | scibabe@aol.com | 8th | 118/114 | Physical Science | 150 |
| St. James Middle School | Catholic Schools of Broome County | Johnson City | New York | Broome | Cora Walter | cowalter@syrdiocese.org | 6 | 6a and 6b | science | 30 |
| Onteora MS | Onteora Central School District | Boiceville | NY | USA | Kate Van Baren | kvanbaren@onteora.k12.ny.us | 7 | 7th grade science | physical science | 75 |
| Jefferson Middle School | Jamestown City Schools | Jamestown | NY | USA | Susan Schrader | 99sschrader@jamestown.wnyric.org | 7-8 | NA | Special Education | 9 |
| Ruffing Montessori School | Independent | Rocky River | Ohio | USA | McNamara | mac@johnamcnamara.com | 7 | Thoronian | Science | 25 |
| Cosby High | Chesterfield County | Midlothian | VA | USA | Bonnie Keller | bonnie_keller@ccpsnet.net | 9-12 | NA | Earth Science | 138 |
| L.C.Bird High School | Chesterfield | Chesterfield | Va | USA | Norwood Powell | Norwood_Powell@ccpsnet.net | 9-12 | First | Earth Science | 100 |
| L.C.Bird High School | Chesterfield | Chesterfield | Va | USA | Norwood Powell | Norwood_Powell@ccpsnet.net | 9-12 | Fourth | Earth Science | 20 |
| Meadow Green | Lowell Joint | Whittier | California | Los Angeles | Yolanda Diaz | diaz4mg@yahoo.com | 5th | Weather Reporters | Science | 35 |
| Pioneer High School | Pioneer Central Schools | Yorkshire | NY | USA | Mr. Reling | dreling@pion.wnyric.org | 10 | period 3 | Earth Science | 7 |
| Pioneer High School | Pioneer Central Schools | Yorkshire | NY | USA | Mr. Reling | dreling@pion.wnyric.org | 10 | period 9 | Earth Science | 10 |
| Hilton High School | Hilton Central School DIstrict | Hilton | New York | USA | Trudy Murphy | tmurphy@hilton.k12.ny.us | 9th | na | science | 8 |
| L.I.F.E. Academy | Riverside Unified | Riverside | California | USA | Mrs. C. | firstamom@hotmail.com | Third ( 3 ) | NA | General Elementary / Primary | 1 |
| Contoocook Valley Regional High School | Contoocook Valley Regional NH SAU#1 | peterborough | New Hampshire | United States of America | Molly Flower Eppig | meppig@conval.edu | 9 | Earth Creatures | Earth Science | 19 |
| Contoocook Valley Regional High School | Contoocook Valley Regional NH SAU#1 | peterborough | New Hampshire | United States of America | Molly Flower Eppig | meppig@conval.edu | 9 | lava Fighters | Earth Science | 17 |
| Lemon Avenue | La Mesa Spring Valley | La Mesa | California | U.S.A. | Sawyer | Lisa.Sawyer@lmsvsd.k12.ca.us | 5 | 1st Trimester | Science | 31 |
| The Winston School | private | Short Hills | NJ | USA | Dr. Cindy Davis | cjdavis04@msn.com | 7th | na | Science | 11 |
| Thomas Jefferson Senior High | Jefferson Parish | Gretna | Louisiana | USA | Judy Schmollinger | jcschmollinger@cox.net | 6 | Period 1, Period 2 | Physical Science | 37 |
| Western Carolina Academy | NCDNPE | Waynesville | North Carolina | USA | Kimbra Moore | kimbracmoore@yahoo.com | 5 | N/A | Science | 1 |
| Barkdull Faulk Elementary | Monroe CIty Schools | Monroe | louisiana | United States | Jennifer Morgan | jenn08973@yahoo.com | 6th | NA | Science | 36 |
| North Babylon High School | North Babylon | North Babylon | New York | U.S.A | Mrs. Luna | ehopps@mail.nbsd.org | 9th | ES HONORS NB | Earth Science | 22 |
| Indialntic Elementary | Brevard County | Indialantic | Florida | Brevard | Michele Egan-Miesbauer | Miesbauerm@brevard.k12.fl.us | 5 | Energized Eagles | Science | 50 |
| Jefferson Middle School | Jamestown Public Schools | Jamestown | New York | USA | Mrs. Hallett | 99thallett@jamestown.wnyric.org | 7/8 | NA | Math, Science, and ELA | 10 |
| indialantic elementary | brevard | indialantic | florida | united states | robin robb | robbr@brevard.k12.fl.us | 5 | guest 5 | science | 15 |
| Boca Christian | Palm Beach County | Boca Raton | FL | USA | Jerry Owens | owensj@bocachristian.org | 4 | 4-AT | AT | 8 |
| Homeschool | Rocky Mount | Rocky Mount | Virginia | USA | Abir Schmidt | abirbaddiny@yahoo.com | 4th | NA | The Global Sun Temperature Project | 1 |
| The Marsh Grammar School | Methuen | Methuen | MA | USA | Mrs. Filiatrault | celindsay@methuen.k12.ma.us | 5 | NA | Science | 30 |
| The Comprehensive Grammar School | Methuen | Methuen | MA | USA | Ms. Everette | celindsay@methuen.k12.ma.us | 5 | NA | Science | 30 |
| The Comprehensive Grammar School | Methuen | Methuen | MA | USA | Mr. Woodhead | celindsay@methuen.k12.ma.us | 5 | NA | Science | 30 |
| Portage North Middle School | Portage Public Schools | Portage | Michigan | USA | Stephanie Wagner | swagner@portageps.org | 8 | NA | Earth Science | 24 |
| Portage North Middle School | Portage Public Schools | Portage | Michigan | USA | Stephanie Wagner | swagner@portageps.org | 8 | NA | Earth Science | 24 |
| White Plains Middle School-Highlands | White Plains City School District | White Plains | New York | USA | Linda Antonion | lantonion@wpcsd.k12.ny.us | 6 | Science 6/ESOL | Science | 15 |
| Mercerville Elementary | Hamilton | Hamilton | NJ | United States | Ms. Fuge | jenfuge@eden.rutgers.edu | 5 | Period 1 | Science | 65 |
| Mercerville Elementary | Hamilton | Hamilton | NJ | United States | Ms. Fuge | jenfuge@eden.rutgers.edu | 5 | Period 2 | Science | 20 |
| Mercerville Elementary | Hamilton | Hamilton | NJ | United States | Ms. Fuge | jenfuge@eden.rutgers.edu | 5 | Period 3 | Science | 21 |
| Hiroshima International School | Hiroshima | Hiroshima | Hiroshima | Japan | Freya Vaughn | fvaughn@hiroshima-is.ac.jp | 7-8 | NA | Science | 22 |
| St. Michael the Archangel School | Archdiocese of Baltimore | Baltimore | MD | USA | Bonnie Laur | smslab@hotmail.com | 8th | n/a | Computer | 15 |
| Mooroolbark College | Eastern Metropolitan Region | Melbourne | Victoria | Australia | Trudy Brentnall | brentnall.trudy.j@edumail.vic.gov.au | 7 | 7I | science | 25 |
| St. Jude School | Greenfield Park | Greenfield Park | Quebec | Canada | Nusrat Mirza | nmirza@rsb.qc.ca | 6 | 6IB | Science & Technology | 28 |
| MacFarland Intermediate School | Bordentown Regional School District | Bordentown City | New Jersey | USA | Ann Marie O'Leary | aoleary@bordentown.k12.nj.us | 5 | N/A | All | 25 |
| Xinsha primary school | Futian | ShenZhen | GuangDong | China | Qin emely | qinlisz@hotmail.com | 6 | NA | ICT | 6 |
| Samsel Upper Elementary School | Sayreville | Sayreville | New Jersey | USA | Barbara De Santis | bdesantis@sayrevillek12.net | 5 | Period 1 | Science | 28 |
| Samsel Upper Elementary School | Sayreville | Sayreville | New Jersey | USA | Barbara De Santis | bdesantis@sayrevillek12.net | 5 | Period 5 | Science | 28 |
| Samsel Upper Elementary School | Sayreville | Sayreville | New Jersey | USA | Barbara De Santis | bdesantis@sayrevillek12.net | 5 | Period 8 | Science | 30 |
| Evansville Day School | Independent College Preparatory | Evansville | Indiana | U.S.A. | Mrs. Kraft | mkraft@evansvilledayschool.org | 6 | Solar Flares | Science | 23 |
| Evansville Day School | Independent College Preparatory | Evansville | Indiana | U.S.A. | Mrs. Kraft | mkraft@evansvilledayschool.org | 6 | Weather Warriors | Science | 23 |
| Army public school | Badin | Badin | Sindh | Karachi | Tufail Ahmed | ok_affaq@hotmail.com | A | intermediate | Physics | 2 |
| Deerfield | Mountainside | Mountainside | NJ | USA | Michele Savvides | msavvides@mountainsideschools.org | 6 | NA | computers | 23 |
| Concord Elementary School | Garnet Valley School District | Glen Mills | Pennsylvania | USA | Cathie Cooper | cooperc@garnetvalleyschools.com | 2 | NA | Challenge Math | 4 |
| Space Coast Jr./Sr. High School | Brevard | Cocoa | FLorida | USA | Frederic Ankersen | ankersenf@brevard.k12.fl.us | 7 | Period 3 | Technology Applications | 4 |
| Space Coast Jr./Sr. High School | Brevard | Cocoa | FLorida | USA | Frederic Ankersen | ankersenf@brevard.k12.fl.us | 7th | Period 5 | Technology Applications | 4 |
| Space Coast Jr./Sr. High School | Brevard | Cocoa | FLorida | USA | Frederic Ankersen | ankersenf@brevard.k12.fl.us | 7 | Period 6 | Technology Applications | 4 |
| New Castle Elementary School | Henry | New Castle | Kentucky | United States | Debra Harris | Debra.Harris@henry.kyschools.us | Fifth | NCES 5th | Mathematics | 54 |
| South Lewis Middle School | South Lewis | Turin | NY | USA | Dana Cook | dcook@southlewis.org | 8 | NA | Science | 95 |
| New Searles Elemantary School | Nashua School District | Nashua | NH | USA | Mr. Souter | souterr@nashua.edu | 5 | NA | Science | 21 |
| Liberty Middle School | West Orange | West Orange | NJ | USA | Zaccaro | szaccaro@woboe.org | 8 | 8Z | Science | 70 |
| Liberty Middle School | West Orange | West Orange | NJ | USA | Gino | vgino@woboe.org | 8 | 8G | Science | 90 |
| Liberty Middle School | West Orange | West Orange | NJ | USA | Murad | lmurad@woboe.org | 8 | 8M | Science | 80 |
| Gray - New Gloucester High School | MSAD15 | Gray | Maine | United States | Ms. Clemons | jclemons@msad15.org | 11/12 | N/A | Alternative Education | 10 |
| Delaware Township Schol | Delaware Township | Sergeantsville | New Jersey | USA | Mrs. Cortina | lcortina@dtsk8.org | 3 | NA | gifted and talented | 5 |
Copyright © 2005 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.