
| School Name | School District | City | State / Province |
Country | Teacher Name | Grade | Class Name | Subject | Number of Students | |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson's Creek Primary School | Eastern Region | Warrandyte | Victoria | Australia | John Crabb | 3c@acreekps.vic.edu.au | 3 | 3C & 3M | Planet Earth Project | 58 |
| Whispering Way Academy | Springboro | Springboro | OH | USA | Mrs. Kessie | skessie@woh.rr.com | 8 | NA | Science | 2 |
| Home School | Boston Public School | Jamaica Plain | MA | United States | Mrs. Barbara Nislick Gates | barbara_gates@antiochne.edu | 6 | NA | Earth Science | 2 |
| Dartmouth Homeschool | Baltimore City | Baltimore | Maryland | USA | Katie Lewis | kilewis@verizon.net | 5 | NA | Earth Science | 1 |
| Roosevelt Elementary | Spokane School District #81 | Spokane | Washington | USA | Brynn McConkey | brynnm@spokaneschools.org | 5th grade | Awesome 5th graders | General Education | 50 |
| Mountain Discovery Charter School | Swain County | Bryson City | North Carolina | USA | Susan Bogart | jpit65@hotmail.com | 5 | 5th grade | All | 15 |
| Walden St School | Residential | Concord | MA | USA | Brett | star54311@yahoo.com | 6-10 | Walden St School World Scientist's | Earth Science | 7 |
| Karen Lund | Great Meadows Regional School District | Great Meadows | NJ | USA | Karen Lund | klund@gmrsd.com | 8 | NA | Math | 10 |
| Piper Homeschool Project | N/A | Limington | Maine | USA | Alice Alexander | piperalex39@hotmail.com | 2 | N/A | Science | 1 |
| Piper Homeschool Project | N/A | Limington | Maine | USA | Alice Alexander | piperalex39@hotmail.com | 2 | N/A | Science | 1 |
| Home School | Crawford County | Robinson | Illinois | USA | LeAnne Wilson | schoolofhome@yahoo.com | 8 | Z | General | 1 |
| Hiner Homeschool | Anderson | Easley | SC | USA | Marni Hiner | bobandmarni@charter.net | 8th & 11th | NA | Physical Science | 2 |
| Harrison Academy | New Caney | Porter | TX | USA | Heather Harrison | paperchic1@yahoo.com | 6 | NA | Science | 1 |
| Phenomenon University | Pl/YL | Anaheim | CA | USA | Anna | drommom@sbcglobal.net | 5/7 | N/A | All | 2 |
| Doral Academy Charter Elementary | Miami-Dade | Doral | FL | USA | Ms. B. Grisolia | betseyg@hotmail.com | 4 | Homeroom | Math/Science | 23 |
| Desert's Edge | Cairo - Egypt | Cairo | Cairo | Egypt | Roger | roger@desertsedgecairo.com | MS | Science/Math | Science | 1 |
| Carle Place Middle School | Carle Place | Carle Place | NY | USA | Mrs. Patricia Ramsawak | pramsawak@cps.k12.ny.us | 8 | N/A | Earth Science | 18 |
| Berean Christian Homeschool | n/a | Randolph AFB | Texas | USA | Trish Kimminau | trishkimminau@aol.com | 5-7 | n/a | Science | 3 |
| Resurrection Catholic School | Green Bay Diocese | Green Bay | Wisconsin | USA | Mrs. Kristin Lewis | klewis@gbres.org | 6,7,8 | Middle School | Science | 65 |
| Creative learning academy | Dawson | Dawsonville | Ga | usa | Jill Lusky | dawsonstudio308@windstream .net | 10 | creative learners | Science | 1 |
| KIng's Academy | Home School | Elmendorf | TX | United States | Diana Ortiz | dortiz@world-net.net | 5th | NA | Science | 1 |
| A.J. Ferrell Middle Magnet Center for Language Exp | Hillsborough | Tampa | Florida | USA | Donna Goellner | Donna.Goellner@sdhc.k12.fl.us | 8 | Tiger 1, Tiger 3 | Science | 45 |
| DaVinci Program | Floyd | Rome | GA | USA | Kristi Gilleland | kgilleland1@comcast.net | 5th | Pirate Monkeys | All | 1 |
| Liberty Academy Homeschool | Fulton | Fulton | Kentucky | United States | DJ | scoutlifer@aol.com | 6 | n/a | solar energy study | 1 |
| Cherry Valley Elementary | Rockford Public School 205 | Cherry Valley | il | usa | christine smith | smithlchristine@hotmail.com | 5 | johnson, lischka | social studies | 59 |
| Gymnazium P. Krizkovskeho | Moravia | Brno | Moravia | Czech republic | Jindra Zdrazil | jindra.zdraza@worldonline.cz | 7 | prima | Physics Geography | 14 |
| Avon Avenue School | NPS | Newark | New Jersey | US | Belinda Bresnihan | msbsci@yahoo.com | 6 | NA | Science | 5 |
| Farrell Academy | Humble | Kingwood | TX | USA | Heather Farrell | AggiesRWe@aol.com | 5 | Period 1 | science | 3 |
| 4 Brooks Homeschool | Polk county | Davenport | Florida | USA | Laura Scrimshaw | lscrimshaw@hotmail.com | 5ish | n/a | fun/ geography | 3 |
| Freehold Intermediate School | Freehold Boro Public Schools | Freehold | NJ | USA | Erika Hewish | erikah@freeholdboro.k12.nj.us | 7th | 5th period | Science | 18 |
| Freehold Intermediate School | Freehold Boro Public Schools | Freehold | NJ | USA | Erika Hewish | erikah@freeholdboro.k12.nj.us | 7th | 6th period | Science | 24 |
| Lauer Center | Waukesha | Waukesha | WI | USA | Stephanie Dussault | sdussaul@waukesha.k12.wi.us | 8-12 | NA | Science/Social Studies/Math | 25 |
| Worldwide | Home | Stuart | Florida | USA | Mom | alohaswat@wmconnect.com | 3rd and 4th | NA | All Subjects | 2 |
| Homeschool | St. Lucie County | Port St. Lucie | Florida | USA | Connie Yeber | yeber@bellsouth.net | 6th | NA | Science | 1 |
| Shelburne Community School | CSSU | Shelburne | Vt. | USA | Sally Stevens | sstevens@cssu.org | 3-4-5 | Odyssey Team | weather | 60 |
| Vincent School | Owen J. Roberts School District | Spring City | PA | USA | Linda Nitsche | lnitsche@ojrsd.com | 4 | NA | Science | 10 |
| Marlboro Middle School | Marlboro Township Public Schools | Marlboro | New Jersey | USA | Mr. Moraca | bmoraca@marlboro.k12.nj.us | 6 | Periods 1, 3 - 4, 6 - 7 | Earth and Space Science | 120 |
| Marlboro Middle School | Marlboro Township Public Schools | Marlboro | New Jersey | USA | Ms. Sabbagh | ssabbagh@marlboro.k12.nj.us | 6 | Periods 1 - 2, 4 - 5, 7 | Earth and Space Science | 120 |
| oylimpia high school | greece central | rochester | new york | usa | mr barnard | brian.barnard@greece.k12.ny.us | 9 | period 1 | science | 1 |
| Clarendon Hills Middle School | Disrtict 181 | Clarendon Hills | IL | USA | Mrs. Massa | smassa@d181.org | 7 | ACE | Gifted | 8 |
| American Pacific International School | N?A | Bang Pong | Chiang Mai | Thailand | Mrs. Lise Arora | liseinchina@yahoo.com | 5th | Arora's Eagles | all | 20 |
| East Cobb Middle School | Cobb County Schools | Marietta | GA | USA | Nicole Simmons | nicole.simmons@cobbk12.org | 6 | NA | Earth Science | 5 |
| Fox Township Elementary School | Saint Marys Area School District | Kersey | PA | USA | Amanda Vollmer | avollmer@smasd.org | 5th | NA | Science | 31 |
| Sea Girt Elementary School | Sea Girt | Sea Girt | NJ | USA | Ms. Dunbar | ldunbar@seagirt.k12.nj.us | 6 | Sea Girt | Science | 18 |
| Marshall Middle School | Houston Independent School District | Houston | TX | USA | Jane Liang | jliang@houstonisd.org | 7 | BP4 | Math | 10 |
| Mission Valley Elementary | Ysleta I S D | El Paso | TX | USA | Dolores McCoy | dmccoy5mve@yahoo.com | 6 | N/A | All areas | 29 |
| HIggs Carter King Gifted & Talented Charter Academ | HCK | San Antonio | Texas | USA | Ms. Denise Prier | dprier@higgscarterking.org | 6th | HCK Tigers | Inclusive | 16 |
| Colegio San Martín de Tours (mujeres) | n/a | Buenos Aires | Buenos Aires | Argentina | Susana Vivono-Laura Aboy | laboy@smt.edu.ar | 1 | A y B | Geografía-Informática | 51 |
| CONNERS EMERSON SCHOOL | UNION 98 | Bar Harbor | ME | USA | Sarah Winne | swinne@u98.k12.me.us | 5 | n/a | GT | 7 |
| Punxsutawney Middle School | Punxsutawney Area School District | Punxsutawney | Pennsylvania | United States | Mr. Hayden | ryanhayden6@yahoo.com | 8th | NA | Earth Science | 120 |
| English Estates | Seminole | Fern Park | FL | USA | Peters | Tricia_Peters@scps.k12.fl.us | 5 | Roadrunners | Science | 19 |
| Padre Alberto Hurtado | n/a | n/a | Antofagasta | Chile | Leonardo Moreno Varas | lmorenov73@yahoo.es | 5 | NA | Ecología | 20 |
Copyright © 2007Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.