| Fall 2006 Checked Data |
|---|
Global Water Sampling Project
DATA
| School Name | Class Name | City | State | Country | Date | Water Source | Temperature (C) | pH | Dissolved Oxygen (ppm) | Nitrates (ppm) | Phosphates (ppm) | BOD (ppm) | Carbon Dioxide (ppm) | Turbidity (JTU) | Coliform Bacteria |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. Vernon Jr. High School | 7W Team | Mt. Vernon | IN | United States | 5/9/2006 | Hovey Lake | 24.8 | 8.0 | 6 | 0 | 1 | NA | NA | NA | Did not test |
| SMP Negeri 1 Sidoarjo | Spenzadha | Sidoarjo | East Java | Indonesia | 5/13/2006 | KALI SURABAYA | 28 | 8.0 | 6.5 | 5 | 1 | NA | NA | NA | Did not test |
| Hempfield Alternative Education Program | Biology | Landisville | Pa | USA | 5/15/2006 | creek | 13.2 | 8.0 | 7.6 | 4.1 | 0.68 | NA | NA | NA | Did not test |
| Rukmini Devi Public School | 8A | Delhi | Delhi | India | 5/22/2006 | yamuna river | 30 | 8.0 | 8 | 4 | 1 | NA | NA | NA | Did not test |
| Denbigh High School | period 1 | Newport News | VA | US | 5/25/2006 | Stony Run Creek runoff | 14.5 | 6.5 | 3 | 1.8 | 10 | NA | NA | NA | Did not test |
| Greenfaulds High School | Science Club | Cumbernauld | Glasgow | Scotland | 5/25/2006 | The Luggie River | 12.8 | 6.5 | 10 | 0 | 10 | 10 | NA | NA | Did not test |
| Leavitt Area High School | Physical Science (5) | Turner | Maine | USA | 5/25/2006 | Nezinscot River | 13 | 8.0 | 4 | 1.5 | 0 | NA | NA | NA | Did not test |
| Leavitt Area High School | Physical Science (6) | Turner | Maine | USA | 5/25/2006 | Nezinscot River | 13 | 7.8 | 4 | 1 | 0 | NA | NA | NA | Did not test |
| Palatul Copiilor | chemistry club | Constanta | Constanta | Romania | 5/26/2006 | Lake Siutghiol | 15 | 7.0 | 6 | 3 | 0.1 | NA | NA | NA | Did not test |
| Palatul Copiilor | chemistry club | Constanta | Constanta | Romania | 5/26/2006 | Lake Siutghiol | 15 | 7.0 | 6 | 3 | 0.1 | NA | NA | NA | Did not test |
| High School of Arts and Business | LE period 11 A&B | Corona, Queens | New York | United States of America | 5/31/2006 | Meadow Lake | 15 | 7.6 | 10 | 5 | .5 | NA | NA | NA | Did not test |
| Liceul Teoretic DECEBAL | We are water | Constanta | Constanta | Romania | 6/2/2006 | lacul Tabacarie | 19 | 7.3 | 6.1 | 2.4 | 0.1 | NA | NA | NA | Did not test |
| Mexico Middle School | Crayfish | Mexico | New York | Oswego | 10/24/2006 | Little Salmon River | 11 | 7.0 | 7 | NA | NA | NA | NA | NA | Did not test |
| Mexico Middle School | Dobsonfly | Mexico | New York | Oswego | 10/24/2006 | Little Salmon River | 13 | 6.5 | 7 | NA | 0 | NA | NA | NA | Did not test |
| Mexico Middle School | Water Penny | Mexico | New York | Oswego | 10/25/2006 | Little Salmon River | 12 | 7.0 | 8 | NA | 0 | NA | NA | NA | Did not test |
| Mexico Middle School | Stonefly | Mexico | New York | Oswego | 10/25/2006 | Little Salmon River | 11 | 7.0 | 8 | NA | 0 | NA | NA | NA | Did not test |
| Roots & Shoots - Bethesda | Roots & Shoots | Bethesda | Maryland | USA | 10/25/2006 | Cabin John Stream | 17 | less than 6.5 | 8 | 0 | 0 | 2 | NA | 30 | yes |
| Somerset 6/7 Intermediate | period 1/2 | Westover | Maryland | United States | 10/26/2006 | Manokin River Tributary | 7.3 | 7.0 | 5 | 0 | 4 | NA | NA | NA | yes |
| Pingree School | Earth Science A | South Hamilton | MA | USA | 11/7/2006 | Pond | 13 | 6.0 | 5.1 | 1 | 1.5 | NA | NA | NA | Did not test |
| Pingree School | Earth Science D | South Hamilton | MA | USA | 11/7/2006 | Pingree Pond | 13 | 6.0 | 5.1 | 1 | 1.5 | NA | NA | NA | Did not test |
| Messalonskee HS | pd3 | Oakland | Me | USA | 11/7/2006 | Messalonskee Stream, Waterville | 22 | 6.0 | 6.2 | 0 | 0.1 | NA | NA | NA | Did not test |
| Beaty Warren Middle School | Period 2 | Warren | Pennsylvania | USA | 11/8/2006 | Conewango Creek | 13 | 7.0 | 10 | 0.5 | 0.5 | NA | NA | NA | Did not test |
| Beaty Warren Middle School | Period 3 | Warren | Pennsylvania | USA | 11/8/2006 | Conewango Creek | 11 | 6.8 | 9.1 | 1.1 | 0.5 | NA | NA | NA | Did not test |
| Beaty Warren Middle School | Period 4 | Warren | Pennsylvania | USA | 11/8/2006 | Conewango Creek | 12 | 7.8 | 8.8 | 0.5 | 0.5 | NA | NA | NA | Did not test |
| Beaty Warren Middle School | Period 5 | Warren | Pennsylvania | USA | 11/8/2006 | Conewango Creek | 11 | 7.0 | 9.9 | 0.5 | 0.5 | NA | NA | NA | Did not test |
| Beaty Warren Middle School | Period 7 | Warren | Pennsylvania | USA | 11/8/2006 | Conewango Creek | 12 | 6.7 | 9.0 | 0.5 | 0.5 | NA | NA | NA | Did not test |
| Easton Area High School | CP Enviormental | Easton | Pennsylvannia | USA | 11/9/2006 | Bushkill Creek | 6 | 8.0 | 9.0 | 3.5 | 2.0 | NA | NA | NA | yes |
| Easton Area High School | CP Enviormental | Easton | Pennsylvannia | USA | 11/9/2006 | Delaware River | 7 | 8.0 | 10 | NA | 1.0 | NA | NA | NA | yes |
| Easton Area High School | CP Enviormental | Easton | Pennsylvannia | USA | 11/9/2006 | Lehigh River | 7 | 7.5 | 10 | NA | 1.0 | NA | NA | NA | yes |
| Easton Area High School | CP Enviormental | Easton | Pennsylvannia | USA | 11/9/2006 | Brodhead Creek | 3 | 7.7 | 12. | 1.0 | 1.0 | NA | NA | NA | yes |
| Messalonskee HS | pd2 | Oakland | Me | USA | 11/10/2006 | Messalonskee Stream | 20 | 6.0 | 8 | 0 | .5 | NA | NA | NA | Did not test |
| Messalonskee HS | pd4 | Oakland | Me | USA | 11/10/2006 | Messalonskee Stream Oakland | 21 | 6.9 | 8 | 2 | 0 | NA | NA | NA | yes |
| Edna Karr Secondary School | Period 4 | New Orleans | Louisiana | USA | 11/17/2006 | Brechtel Memorial Park Golf Course Pond | 23 | 8.0 | 8 | 0 | 2 | NA | 0 | .83 | yes |
| Edna Karr Secondary School | Period 5 | New Orleans | Louisiana | USA | 11/17/2006 | Lake Ponchartrain (Northshore) | 14.5 | 6.0 | 8 | 1.65 | 2 | NA | NA | 0.38 | yes |
| Edna Karr Secondary School | Period 7 | New Orleans | Louisiana | USA | 11/17/2006 | Lake Ponchartrain (Southshore) | 20 | 7.0 | 4 | 2 | 1 | NA | 8 | 0.2 | yes |
| Edna Karr Secondary School | Period 1 | New Orleans | Louisiana | USA | 11/17/2006 | Bayou Segnette | 20 | 7.0 | 4 | 0 | 0 | NA | 7 | .16 | yes |
| Edna Karr Secondary School | Period 4 | New Orleans | Louisiana | USA | 11/17/2006 | Bayou St. John | 20 | 7.0 | 2 | 2.5 | 2 | NA | 4 | .3 | yes |
| Edna Karr Secondary School | Period 3 | New Orleans | Louisiana | USA | 11/17/2006 | Lake Ponchartrain (Southshore) | 20 | 7.0 | 4 | 2 | 1 | NA | NA | .2 | yes |
| glen rock high school | rainforest heros | glen rock | new jersey | united states | 11/18/2006 | Glen Rock Duck Pond | 19 | 6.5 | 5 | 1.5 | 4 | 5 | NA | NA | Did not test |
| glen rock high school | silent spring | glen rock | new jersey | united states | 11/18/2006 | Glen Rock Duck Pond, Glen Rock NJ | 20 | 6.0 | 4 | 4 | 2 | 4 | NA | NA | Did not test |
Copyright © 1998-2000 Stevens Institute of Technology,
Center for Improved Engineering and Science Education
All Rights Reserved